Germany
1204
Speeches
139
Speakers
6556
Votes
3776
Yes
1128
No
1606
Abstentions
234
SC Sponsored
Top 0%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Least aligned all-time
-
German Democratic Republic 29.0%
-
Union of Soviet Socialist Republics 30.4%
-
Democratic Yemen 31.9%
-
Czechoslovakia 35.2%
-
Syrian Arab Republic 40.1%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
General debate rhetoric
General statements and positions
Economic development programmes
War and military aggression
Humanitarian aid in Afghanistan
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| A/73/L.71 | 73/259 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 73 |
| A/73/L.72 | A/RES/73/258 | Cooperation between the United Nations and the Organisation for the Prohibition of Chemic… | 73 |
| S/2018/532 | S/RES/2419(2018) | Security Council resolution 2419 (2018) [on youth in conflict prevention and resolution] | 73 |
| S/2018/887 | S/RES/2437(2018) | Security Council resolution 2437 (2018) [on renewal for 12 months of the authorizations a… | 73 |
| S/2017/242 | S/RES/2347(2017) | Security Council resolution 2347 (2017) [on destruction and trafficking of cultural herit… | 72 |
| S/2017/788 | S/RES/2379(2017) | Security Council resolution 2379 (2017) [on establishment of an Investigative Team to Sup… | 72 |
| S/2017/827 | S/RES/2380(2017) | Security Council resolution 2380 (2017) [on renewal for 12 months of the authorizations a… | 72 |
| S/2017/973 | S/RES/2388(2017) | Security Council resolution 2388 (2017) [on trafficking in persons in armed conflicts] | 72 |
| S/2016/202 | S/RES/2270(2016) | Security Council resolution 2270 (2016) [on condemning the nuclear test of 6 Jan. 2016 an… | 71 |
| S/2016/380 | S/RES/2286(2016) | Security Council resolution 2286 (2016) [on protection of the wounded and sick, medical p… | 71 |
| S/2016/800 | 2310 (2016) | Security Council resolution 2310 (2016) [on nuclear non-proliferation and nuclear disarma… | 71 |
| S/2016/999 | S/RES/2321(2016) | Security Council resolution 2321 (2016) [on strengthening sanctions against the Democrati… | 71 |
| S/PV.7585 | — | 71 | |
| A/70/L.32 | 70/183 | Global health and foreign policy: strengthening the management of international health cr… | 70 |
| S/2015/100 | S/RES/2199(2015) | Security Council resolution 2199 (2015) [on threats to international peace and security c… | 70 |
| S/2015/161 | 2209 (2015) | Security Council resolution 2209 (2015) [on use of chemical weapons in the Syrian Arab Re… | 70 |
| S/2015/375 | S/RES/2222(2015) | Security Council resolution 2222 (2015) [on protection of journalists and associated medi… | 70 |
| S/2015/768 | 2240 (2015) | Security Council resolution 2240 (2015) [on migrant smuggling and human trafficking into,… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| S/PV.7414 | — | 70 | |
| S/2014/270 | S/RES/2150(2014) | Security Council resolution 2150 (2014) [on prevention and fight against genocide and oth… | 69 |
| S/2014/510 | S/RES/2166(2014) | Security Council resolution 2166 (2014) [on downing of Malaysia Airlines flight MH17 on 1… | 69 |
| S/2014/629 | S/RES/2174(2014) | Security Council resolution 2174 (2014) [on the situation in Libya] | 69 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
▶ Cite this page
UN Project. “Germany.” UN Project, https://un-project.org/country/DEU/?sp_page=7. Accessed .