Crime prevention and criminal justice
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.63 | GA | 78 | March 21, 2024 | 53 |
| A/77/PV.55 | GA | 77 | Dec. 16, 2022 | 22 |
| A/76/PV.38 | GA | 76 | Nov. 23, 2021 | 62 |
| A/76/PV.39 | GA | 76 | Nov. 23, 2021 | 37 |
| A/76/PV.37 | GA | 76 | Nov. 22, 2021 | 62 |
| A/76/PV.30 | GA | 76 | Nov. 11, 2021 | 34 |
| A/76/PV.25 | GA | 76 | Oct. 29, 2021 | 27 |
| A/75/PV.73 | GA | 75 | June 7, 2021 | 34 |
| A/75/PV.59 | GA | 75 | April 16, 2021 | 54 |
| A/71/PV.96 | GA | 71 | Sept. 8, 2017 | 76 |
| A/71/PV.95 | GA | 71 | Aug. 28, 2017 | 20 |
| A/71/PV.80 | GA | 71 | May 4, 2017 | 8 |
| A/67/PV.81 | GA | 67 | May 15, 2013 | 16 |
| A/67/PV.78 | GA | 67 | May 14, 2013 | 29 |
| A/67/PV.79 | GA | 67 | May 14, 2013 | 27 |
| A/67/PV.77 | GA | 67 | May 13, 2013 | 57 |
| A/67/PV.75 | GA | 67 | May 1, 2013 | 17 |
Countries that spoke
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2