Question of equitable representation on and increase in the membership of the Security Council and other matters related to the Security Council
Meetings
| Meeting | Body | Session | Date | Speeches |
|---|---|---|---|---|
| A/78/PV.104 | GA | 78 | Aug. 27, 2024 | 15 |
| A/78/PV.36 | GA | 78 | Nov. 17, 2023 | 26 |
| A/78/PV.34 | GA | 78 | Nov. 16, 2023 | 23 |
| A/78/PV.35 | GA | 78 | Nov. 16, 2023 | 40 |
| A/77/PV.38 | GA | 77 | Nov. 18, 2022 | 30 |
| A/77/PV.36 | GA | 77 | Nov. 17, 2022 | 21 |
| A/77/PV.37 | GA | 77 | Nov. 17, 2022 | 29 |
| A/76/PV.94 | GA | 76 | July 12, 2022 | 30 |
| A/76/PV.40 | GA | 76 | Nov. 24, 2021 | 41 |
| A/76/PV.35 | GA | 76 | Nov. 16, 2021 | 44 |
| A/76/PV.33 | GA | 76 | Nov. 15, 2021 | 25 |
| A/75/PV.84 | GA | 75 | June 22, 2021 | 52 |
| A/75/PV.80 | GA | 75 | June 16, 2021 | 40 |
| A/75/PV.29 | GA | 75 | Nov. 17, 2020 | 12 |
| A/75/PV.27 | GA | 75 | Nov. 16, 2020 | 27 |
| A/75/PV.28 | GA | 75 | Nov. 16, 2020 | 36 |
| A/74/PV.35 | GA | 74 | Nov. 26, 2019 | 6 |
| A/74/PV.33 | GA | 74 | Nov. 25, 2019 | 31 |
| A/74/PV.34 | GA | 74 | Nov. 25, 2019 | 32 |
| A/73/PV.92 | GA | 73 | June 25, 2019 | 16 |
| A/73/PV.36 | GA | 73 | Nov. 20, 2018 | 24 |
| A/73/PV.37 | GA | 73 | Nov. 20, 2018 | 33 |
| A/72/PV.104 | GA | 72 | June 29, 2018 | 69 |
| A/72/PV.43 | GA | 72 | Nov. 8, 2017 | 17 |
| A/72/PV.41 | GA | 72 | Nov. 7, 2017 | 29 |
| A/72/PV.42 | GA | 72 | Nov. 7, 2017 | 26 |
| A/71/PV.92 | GA | 71 | July 19, 2017 | 39 |
| A/71/PV.43 | GA | 71 | Nov. 7, 2016 | 30 |
| A/70/PV.113 | GA | 70 | July 27, 2016 | 14 |
| A/70/PV.43 | GA | 70 | Oct. 30, 2015 | 28 |
| A/70/PV.44 | GA | 70 | Oct. 30, 2015 | 34 |
Countries that spoke
-
17
-
17
-
16
-
16
-
16
-
15
-
14
-
14
-
14
-
14
-
12
-
12
-
11
-
11
-
10
-
10
-
10
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
9
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
7
-
7
-
7
-
7
-
7
-
7
-
7
-
7
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5