Norway
1120
Speeches
165
Speakers
6865
Votes
4370
Yes
899
No
1554
Abstentions
103
SC Sponsored
Top 32%
Co-sponsor influence
2024
2024
Voting Analysis full page ↗ compare ↗
Voting alignment is computed from UN General Assembly roll-call votes (1946–present). Agreement rates count the share of resolutions where both countries cast the same vote (Yes/No/Abstain), weighted by the inverse square root of the number of countries voting, to down-weight near-unanimous resolutions. Ideal points are estimated using a Bayesian item-response model (Voeten 2013) that places each country on a left–right policy dimension each session. Issue-area breakdowns use the topic codes assigned by the UN Bibliographic Information System.
Most aligned all-time
-
Montenegro 95.6%
-
Iceland 95.6%
-
Slovenia 94.6%
-
Denmark 94.4%
-
Monaco 93.4%
Least aligned all-time
-
Nauru 40.7%
-
United States of America 41.5%
-
South Sudan 41.6%
-
German Democratic Republic 43.5%
-
Union of Soviet Socialist Republics 43.8%
Co-sponsorship network influence PageRank in the SC co-sponsorship graph per year · view full rankings
Voting alignment over time ideal point (re-centred) — 0 = global average · positive = more Western-aligned · BSV2017
Closest neighbours countries with the most similar voting alignment in a given year
Issue-area voting alignment % yes votes by issue category · 5-year rolling average
Speeches
Speeches per year
Dominant Topics
Peacekeeping support and operations
Peace processes and negotiations
Sustainable development and climate
Economic development programmes
Conflict-related sexual violence
Israeli–Palestinian conflict
Humanitarian aid in Afghanistan
General statements and positions
SC Representatives
Delegates (by speeches)
General Debate browse all sessions ↗
SC Co-sponsored Resolutions
| Draft | Adopted as | Title | Session |
|---|---|---|---|
| S/2016/800 | 2310 (2016) | Security Council resolution 2310 (2016) [on nuclear non-proliferation and nuclear disarma… | 71 |
| S/2016/999 | S/RES/2321(2016) | Security Council resolution 2321 (2016) [on strengthening sanctions against the Democrati… | 71 |
| S/2015/100 | S/RES/2199(2015) | Security Council resolution 2199 (2015) [on threats to international peace and security c… | 70 |
| S/2015/153 | S/RES/2206(2015) | Security Council resolution 2206 (2015) [on the situation in South Sudan] | 70 |
| S/2015/161 | 2209 (2015) | Security Council resolution 2209 (2015) [on use of chemical weapons in the Syrian Arab Re… | 70 |
| S/2015/375 | S/RES/2222(2015) | Security Council resolution 2222 (2015) [on protection of journalists and associated medi… | 70 |
| S/2015/768 | 2240 (2015) | Security Council resolution 2240 (2015) [on migrant smuggling and human trafficking into,… | 70 |
| S/2015/774 | S/RES/2242(2015) | Security Council resolution 2242 (2015) [on women and peace and security] | 70 |
| S/2015/972 | S/RES/2253(2015) | Security Council resolution 2253 (2015) [on renaming of Al-Qaida Sanctions Committee as "… | 70 |
| S/2014/270 | S/RES/2150(2014) | Security Council resolution 2150 (2014) [on prevention and fight against genocide and oth… | 69 |
| S/2014/673 | S/RES/2177(2014) | Security Council resolution 2177 (2014) [on outbreak of the Ebola virus in, and its impac… | 69 |
| S/2014/688 | S/RES/2178(2014) | Security Council resolution 2178 (2014) [on threats to international peace and security c… | 69 |
| S/2013/614 | S/RES/2122(2013) | Security Council resolution 2122 (2013) [on women and peace and security] | 68 |
| S/2012/713 | 2068 (2012) | Security Council resolution 2068 (2012) [on children and armed conflict] | 67 |
| A/65/L.10 | 65/9 | Report of the International Atomic Energy Agency | 65 |
| S/2010/592 | S/RES/1950(2010) | Security Council resolution 1950 (2010) [on acts of piracy and armed robbery against vess… | 65 |
| S/2010/641 | S/RES/1960(2010) | Security Council resolution 1960 (2010) [on sexual violence against women and children in… | 65 |
| S/2009/399 | S/RES/1882(2009) | Security Council resolution 1882 (2009) [on children and armed conflict] | 64 |
| S/2009/489 | S/RES/1888(2009) | Security Council resolution 1888 (2009) [on sexual violence against women and children in… | 64 |
| S/2009/607 | S/RES/1897(2009) | Security Council resolution 1897 (2009) [on acts of piracy and armed robbery against vess… | 64 |
| S/2008/351 | S/RES/1816(2008) | Security Council resolution 1816 (2008) [on acts of piracy and armed robbery against vess… | 63 |
| S/2008/633 | S/RES/1838(2008) | Security Council resolution 1838 (2008) [on acts of piracy and armed robbery against vess… | 63 |
| S/2008/748 | S/RES/1846(2008) | Security Council resolution 1846 (2008) [on repressing acts of piracy and armed robbery a… | 63 |
| S/2002/532 | S/RES/1409(2002) | Security Council resolution 1409 (2002) [on arrangements for the sale and supply of commo… | 57 |
| S/2002/716 | S/RES/1420(2002) | Security Council resolution 1420 (2002) [on continuation of provisions of Council resolut… | 57 |
▶ Cite this page
UN Project. “Norway.” UN Project, https://un-project.org/country/NOR/?sp_page=4. Accessed .