UN emblem
United Nations

Security Council — Session 29

1974
All meetings → All resolutions →
36
Meetings
644
Speeches
46
Countries represented
7
Resolutions

Most active countries

Top agenda items

No agenda item data available.

Resolutions 7

Symbol Title Yes No Abstain
S/RES/355(1974) Security Council resolution 355 (1974) [on a cease-fire in Cyprus] 12 0 2
S/11348] None None None
S/11477.] None None None
S/11568 None None None
S/Agenda/Ml None None None
S/Agenda/l783 None None None
S/ZZ302] None None None

Meetings 36

# Symbol Date Location
1761 S/PV.1761 Jan. 17, 1974
1762 S/PV.1762 Feb. 15, 1974 New York
1763 S/PV.1763 Feb. 20, 1974 New York
1764 S/PV.1764 Feb. 28, 1974 New York
1770 S/PV.1770 Feb. 28, 1974 New York
1765 S/PV.1765 April 8, 1974 New York
1767 S/PV.1767 April 13, 1974 New York
1769 S/PV.1769 April 13, 1974 New York
1766 S/PV.1766 April 15, 1974 New York
1768 S/PV.1768 April 18, 1974 New York
1771 S/PV.1771 May 29, 1974 New York
1773 S/PV.1773 May 30, 1974 New York
1774 S/PV.1774 May 31, 1974 New York
1776 S/PV.1776 June 10, 1974 New York
1777 S/PV.1777 June 17, 1974 New York
1792 S/PV.1792 July 16, 1974
1795 S/PV.1795 July 16, 1974 New York
1781 S/PV.1781 July 20, 1974 New York
1783 S/PV.1783 July 23, 1974
1785 S/PV.1785 July 27, 1974 New York
1786 S/PV.1786 July 28, 1974 New York
1788 S/PV.1788 July 31, 1974 New York
1789 S/PV.1789 Aug. 1, 1974 New York
1793 S/PV.1793 Aug. 15, 1974 New York
1794 S/PV.1794 Aug. 16, 1974 New York
1797 S/PV.1797 Sept. 30, 1974 New York
1802 S/PV.1802 Sept. 30, 1974
1808 S/PV.1808 Oct. 9, 1974 New York
1800 S/PV.1800 Oct. 24, 1974 New York
1801 S/PV.1801 Oct. 24, 1974 New York
1803 S/PV.1803 Oct. 25, 1974 New York
1804 S/PV.1804 Oct. 28, 1974 New York
1810 S/PV.1810 Dec. 13, 1974 New York
1811 S/PV.1811 Dec. 13, 1974 New York
1812 S/PV.1812 Dec. 13, 1974
1778 S/PV.1778 New York
Most Used Keywords

Loading…