United Nations
General Assembly — Session 39
1984–1985
99
Meetings
154
Speeches
47
Countries represented
157
Resolutions
Most active countries
-
5
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
Top agenda items
- General debate 19 mtgs
- Critical economic situation in Africa 3 mtgs
- The situation in Mghanistan and its implications for international peace and security: report of the Secretary-General 3 mtgs
- The situation in Central America: threats to international peace and security and peace initiatives: report of the Secretary-General 2 mtgs
- Critical economic situation in Mrica 2 mtgs
- The situation in the Middle East: reports of the Secretary-General 2 mtgs
- Admission of new Members to the United Nati(;ns 1 mtg
- Activities of foreign economic and other interests which are impeding the implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples in Namibia and in all other Territories under colonial domination and efforts to eliminate colonialism, apartheid and racial discrimination in southern Africa: report of the Special Committee on the Situation with regard to the Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples NEW YORK 1 mtg
- 1. Mr. KORHONEN (Finland : The situation in Cal Central America remains criti . Over the last few years the States of the region have reported almost weekly violations of their sovereignty, independence and territorial integrity. Acts of violence, often resulting in the loss of human life and causing damage to economic and other installations, are facts of dally life. The u heaval in the region has also caused a considerab e flood of refugees, which fur- P ther complicates the situation. 2. The numerous oroblems of the region are inter- connected, and their solution requires-a comprehen- sive approach. In the opinion of my Government. the Stat& -of the region -themselves- are in the best position to define their own problems and assess the underlying reasons for them. Also. the solutions to those ixoblems can best be worked out by those States. They should be given the opportunity to do that, free from an their right of se1 -determination. As a matter o r outiide interveiition, exkrcisin ! principle, Finland has always supported the peaceful solution of conflicts as an obli Member States under the ir tlon assumed by all C arter of the United Nations. In accordance with this principle, the Contadora Group is endeavouring to achieve a comprehensive, peaceful and lasting solution. The Finnish Government supports these endeavours. 3. In September of last year the efforts of the four Latin American countries reached a crucial point. Together with the five Central American countries, they adopted a Document of Objectives,’ which clearly established the principles to be observed to reduce the conflicts andcreatc peaceful conditions in the region. It also set out a number of political and economic objectives for the Central American States. In reco nition of the invaluable contribution made by the 8 ovemments of the Contadora Group and irs a sign of support for their aim of finding a political solution to the problems affecting the region, the General Assembly unanimous1 38110, endorsing the efforts o r adopted resolution the Group. 4. As a result of continued consultations and negoti- ations, the Contadora Group presented, in Septem- ber of this year, the Contadora Act on Peace and Co- 721 A/3YIPV.38 WIW vona operation in Central America [A/39/562, omrcrx]. In that document the Contadon Group, t-r with the five Central American countries, has tried to formulate the lotky objectives set out in the Docu- ment of Objectives in the form of a corn mhensive agreement to be signed by the five Centra P American countries and to be open for signature to all States Centra! America. de&in to contribute to peace and co-operation in 5. This latest document is a remarkable achieve ment in itself, and it rhould ‘ve a real chance for neace in that turbulent area. 6; e hotx that the five bntral American countries will be- able, with the help of the Contadom OIWP. to conclude the 1 mtg
- Adoption of the wnda and reporta of the General 1 mtg
Key resolutions
5 resolutions flagged as politically significant (Voeten important votes). Browse all →
Most contested votes
| Resolution | Title | Yes | No | Abstain | Margin |
|---|---|---|---|---|---|
| A/RES/39/137 | Elaboration of a 2nd Optional Protocol to the International Covenant on Civil a… | 64 | 19 | 55 | +45 |
| A/RES/39/151[I] | Curbing the naval arms race : resolution / adopted by the General Assembly | 70 | 19 | 53 | +51 |
| A/RES/39/240 | Impact of inflation and monetary instability on the regular budget of the Unite… | 83 | 25 | 23 | +58 |
| A/RES/39/148[E] | Prohibition of the nuclear neutron weapon : resolution / adopted by the General… | 71 | 11 | 53 | +60 |
| A/RES/39/146B | The situation in the Middle East : resolution / adopted by the General Assembly | 88 | 22 | 32 | +66 |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 39/1 | adopted by consensus | |||
| 39/201 | Long- term financing and the future role of the United Nations Institute for Training and Research | adopted by consensus | ||
| 39/4 | adopted by consensus | |||
| 39/418 | Draft standard rules of procedure for United Nations conferences | adopted by consensus | ||
| 39/459 | adopted by consensus | |||
| 48/137 | Implications of scientific tion just adopted, the Sierra Leonean delegation and technological devel… | adopted by consensus | ||
| A/RES/39/101 | Israel's decision to build a canal linking the Mediterranean Sea to the Dead Sea : resolution / ado… | 143 | 2 | 1 |
| A/RES/39/11 | Declaration on the Right of Peoples to Peace : resolution / adopted by the General Assembly | 92 | 0 | 34 |
| A/RES/39/119 | Situation of human rights and fundamental freedoms in El Salvador : resolution / adopted by the Gen… | 93 | 11 | 40 |
| A/RES/39/120 | Situation of human rights and fundamental freedoms in Guatemala : resolution / adopted by the Gener… | 85 | 11 | 47 |
| A/RES/39/121 | Situation of human rights and fundamental freedoms in Chile : resolution / adopted by the General A… | 90 | 13 | 40 |
| A/RES/39/127 | Senior women's programme officers posts at the regional commissions : resolution / adopted by the G… | 135 | 1 | 8 |
| A/RES/39/13 | The situation in Afghanistan and its implications for international peace and security : resolution… | 119 | 20 | 14 |
| A/RES/39/130 | Convention on the Elimination of All Forms of Discrimination against Women : resolution / adopted b… | 142 | 1 | 1 |
| A/RES/39/133 | Human rights and scientific and technological developments : resolution / adopted by the General As… | 127 | 0 | 21 |
| A/RES/39/134 | Human rights and use of scientific and technological developments : resolution / adopted by the Gen… | 124 | 6 | 17 |
| A/RES/39/137 | Elaboration of a 2nd Optional Protocol to the International Covenant on Civil and Political Rights … | 64 | 19 | 55 |
| A/RES/39/14 | Armed Israeli aggression against the Iraqi nuclear installations and its grave consequences for the… | 106 | 2 | 33 |
| A/RES/39/145 | Alternative approaches and ways and means within the United Nations System for improving the effect… | 131 | 2 | 12 |
| A/RES/39/146 | The situation in the Middle East : resolution / adopted by the General Assembly | 100 | 16 | 28 |
| A/RES/39/146B | The situation in the Middle East : resolution / adopted by the General Assembly | 88 | 22 | 32 |
| A/RES/39/146C | The situation in the Middle East : resolution / adopted by the General Assembly | 138 | 1 | 7 |
| A/RES/39/147 | Israeli nuclear armament : resolution / adopted by the General Assembly | 94 | 2 | 44 |
| A/RES/39/148L | Implementation of the recommendations and decisions of the 10th special session : resolution / adop… | 120 | 0 | 18 |
| A/RES/39/148[A] | Unilateral nuclear disarmament measures : resolution / adopted by the General Assembly | 126 | 1 | 13 |
| A/RES/39/148[B] | Bilateral nuclear-arms negotiations : resolution / adopted by the General Assembly | 98 | 16 | 24 |
| A/RES/39/148[C] | Nuclear weapons in all aspects : resolution / adopted by the General Assembly | 102 | 19 | 13 |
| A/RES/39/148[D] | Non-use of nuclear weapons and prevention of nuclear war : resolution / adopted by the General Asse… | 101 | 19 | 17 |
| A/RES/39/148[E] | Prohibition of the nuclear neutron weapon : resolution / adopted by the General Assembly | 71 | 11 | 53 |
| A/RES/39/148[F] | Climatic effects of nuclear war : nuclear winter : resolution / adopted by the General Assembly | 130 | 0 | 11 |
| A/RES/39/148[G] | Bilateral nuclear-arms negotiations : resolution / adopted by the General Assembly | 100 | 12 | 26 |
| A/RES/39/148[H] | United Nations Institute for Disarmament Research : resolution / adopted by the General Assembly | 141 | 1 | 3 |
| A/RES/39/148[J] | Disarmament Week : resolution / adopted by the General Assembly | 124 | 0 | 19 |
| A/RES/39/148[K] | Cessation of the nuclear-arms race and nuclear disarmament : resolution / adopted by the General As… | 124 | 13 | 9 |
| A/RES/39/148[M] | International co-operation for disarmament : resolution / adopted by the General Assembly | 109 | 19 | 7 |
| A/RES/39/148[N] | Report of the Conference on Disarmament : resolution / adopted by the General Assembly | 123 | 1 | 21 |
| A/RES/39/148[O] | Implementation of the recommendations and decisions of the 10th special session : resolution / adop… | 127 | 11 | 7 |
| A/RES/39/148[P] | Prevention of nuclear war : resolution / adopted by the General Assembly | 128 | 6 | 12 |
| A/RES/39/15 | Adverse consequences for the enjoyment of human rights of political, military, economic and other f… | 120 | 10 | 14 |
| A/RES/39/151[A] | Review Conference of the Parties to the Convention on the Prohibition of Military or Any Other Host… | 136 | 0 | 4 |
| A/RES/39/151[B] | Study of the question of nuclear-weapon-free zones in all its aspects : resolution / adopted by the… | 143 | 0 | 2 |
| A/RES/39/151[D] | Nuclear-weapon freeze : resolution / adopted by the General Assembly | 104 | 18 | 18 |
| A/RES/39/151[E] | Contribution of the specialized agencies and other organizations and programmes of the United Natio… | 109 | 18 | 14 |
| A/RES/39/151[F] | Military research and development : resolution / adopted by the General Assembly | 141 | 1 | 5 |
| A/RES/39/151[H] | Prohibition of the production of fissionable material for weapons purposes : resolution / adopted b… | 140 | 0 | 8 |
| A/RES/39/151[I] | Curbing the naval arms race : resolution / adopted by the General Assembly | 70 | 19 | 53 |
| A/RES/39/155 | Implementation of the Declaration on the Strengthening of International Security : resolution / ado… | 137 | 0 | 11 |
| A/RES/39/157 | Implementation of the Declaration on the Preparation of Societies for Life in Peace : resolution / … | 119 | 0 | 28 |
| A/RES/39/158 | Implementation of the collective security provisions of the Charter of the United Nations for the m… | 108 | 22 | 13 |
| A/RES/39/159 | Inadmissibility of the policy of State terrorism and any actions by States aimed at undermining the… | 117 | 0 | 30 |
| A/RES/39/161B | Observance of the 40th anniversary of the UN : resolution / adopted by the General Assembly | 143 | 1 | 2 |
| A/RES/39/163 | Charter of Economic Rights and Duties of States : resolution / adopted by the General Assembly | 125 | 10 | 12 |
| A/RES/39/167 | Remnants of war : resolution / adopted by the General Assembly | 121 | 0 | 24 |
| A/RES/39/169 | Living conditions of the Palestinian people in the occupied Palestinian territories : resolution / … | 143 | 2 | 2 |
| A/RES/39/17 | Importance of the universal realization of the right of peoples to self-determination and of the sp… | 121 | 17 | 7 |
| A/RES/39/177 | Long-term financing and the future role of the United Nations Institute for Training and Research :… | 127 | 10 | 11 |
| A/RES/39/19 | Status of the International Convention on the Suppression and Punishment of the Crime of Apartheid … | 121 | 1 | 23 |
| A/RES/39/2 | Situation in South Africa : resolution / adopted by the General Assembly | 133 | 0 | 2 |
| A/RES/39/21 | Report of the Committee on the Elimination of Racial Discrimination : resolution / adopted by the G… | 145 | 1 | 0 |
| A/RES/39/210 | Economic measures as a means of political and economic coercion against developing countries : reso… | 116 | 19 | 6 |
| A/RES/39/211 | Development aspects of the reverse transfer of technology : resolution / adopted by the General Ass… | 119 | 21 | 1 |
| A/RES/39/218 | Development and international economic co-operation : resolution / adopted by the General Assembly | 123 | 14 | 8 |
| A/RES/39/221 | United Nations Special Fund for Land-locked Developing Countries : resolution / adopted by the Gene… | 124 | 0 | 22 |
| A/RES/39/223 | Economic development projects in the occupied Palestinian territories : resolution / adopted by the… | 138 | 2 | 7 |
| A/RES/39/224 | Assistance to the Palestinian people : resolution / adopted by the General Assembly | 146 | 2 | 0 |
| A/RES/39/226 | Confidence-building in international economic relations : resolution / adopted by the General Assem… | 111 | 17 | 12 |
| A/RES/39/229 | Protection against products harmful to health and the environment : resolution / adopted by the Gen… | 147 | 1 | 0 |
| A/RES/39/230 | Transport and Communications Decade in Africa : resolution / adopted by the General Assembly | 130 | 1 | 18 |
| A/RES/39/232 | Industrial development co-operation : resolution / adopted by the General Assembly | 118 | 2 | 27 |
| A/RES/39/233 | Industrial Development Decade for Africa : resolution / adopted by the General Assembly | 120 | 1 | 28 |
| A/RES/39/236[SectionIII] | Questions relating to the programme budget for the biennium 1984-1985 : resolution / adopted by the… | 122 | 5 | 16 |
| A/RES/39/236[SectionII] | Questions relating to the programme budget for the biennium 1984-1985 : resolution / adopted by the… | 119 | 14 | 9 |
| A/RES/39/236[SectionXIV] | Questions relating to the programme budget for the biennium 1984-1985 : resolution / adopted by the… | 124 | 21 | 1 |
| A/RES/39/236[SectionXI] | Questions relating to the programme budget for the biennium 1984-1985 : resolution / adopted by the… | 126 | 10 | 10 |
| A/RES/39/237A | Revised budget appropriations for the biennium 1984-1985 : resolution / adopted by the General Asse… | 124 | 17 | 6 |
| A/RES/39/237B | Revised income estimates for the biennium 1984-1985 : resolution / adopted by the General Assembly | 126 | 11 | 10 |
| A/RES/39/237C | Financing appropriations for 1985 : resolution / adopted by the General Assembly | 122 | 16 | 7 |
| A/RES/39/240 | Impact of inflation and monetary instability on the regular budget of the United Nations : resoluti… | 83 | 25 | 23 |
| A/RES/39/243 | Staff and administrative questions of the Economic Commission for Western Asia : resolution / adopt… | 123 | 2 | 20 |
| A/RES/39/40 | Question of Western Sahara : resolution / adopted by the General Assembly | 90 | 0 | 42 |
| A/RES/39/41 | Information from non-self-governing territories transmitted under article 73e of the Charter of the… | 142 | 0 | 3 |
| A/RES/39/42 | Activities of foreign economic and other interests which are impeding the implementation of the Dec… | 121 | 2 | 22 |
| A/RES/39/43 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 119 | 3 | 22 |
| A/RES/39/48 | Question of the Comorian island of Mayotte : resolution / adopted by the General Assembly | 122 | 1 | 0 |
| A/RES/39/49A | Question of Palestine : resolution / adopted by the General Assembly | 127 | 2 | 21 |
| A/RES/39/49B | Question of Palestine : resolution / adopted by the General Assembly | 130 | 3 | 17 |
| A/RES/39/49C | Question of Palestine : resolution / adopted by the General Assembly | 131 | 3 | 15 |
| A/RES/39/49D | Question of Palestine : resolution / adopted by the General Assembly | 121 | 3 | 23 |
| A/RES/39/5 | The situation in Kampuchea : resolution / adopted by the General Assembly | 110 | 22 | 18 |
| A/RES/39/50A | Situation in Namibia resulting from illegal occupation of the Territory by South Africa : resolutio… | 128 | 0 | 25 |
| A/RES/39/50B | Question of Namibia : implementation of Security Council resolution 435 (1978) : resolution / adopt… | 129 | 0 | 25 |
| A/RES/39/50C | Programme of work of the UN Council for Namibia : resolution / adopted by the General Assembly | 148 | 0 | 7 |
| A/RES/39/50D | Dissemination of information and mobilization of international public opinion in support of Namibia… | 130 | 0 | 24 |
| A/RES/39/50E | UN Fund for Namibia : resolution / adopted by the General Assembly | 149 | 0 | 5 |
| A/RES/39/51 | Implementation of General Assembly resolution 38/61 concerning the signature and ratification of Ad… | 139 | 0 | 8 |
| A/RES/39/52 | Cessation of all test explosions of nuclear weapons : resolution / adopted by the General Assembly | 122 | 3 | 23 |
| A/RES/39/53 | Urgent need for a comprehensive nuclear-test-ban treaty : resolution / adopted by the General Assem… | 124 | 0 | 24 |
| A/RES/39/55 | Establishment of a nuclear-weapon-free zone in South Asia : resolution / adopted by the General Ass… | 100 | 3 | 42 |
| A/RES/39/57 | Conclusion of an international convention on the strengthening of the security of non-nuclear-weapo… | 104 | 19 | 20 |
| A/RES/39/58 | Conclusion of effective international arrangements to assure non-nuclear-weapon States against the … | 146 | 0 | 4 |
| A/RES/39/59 | Prevention of an arms race in outer space : resolution / adopted by the General Assembly | 150 | 0 | 1 |
| A/RES/39/6 | Question of the Falkland Islands (Malvinas) : resolution / adopted by the General Assembly | 89 | 9 | 54 |
| A/RES/39/60 | Implementation of General Assembly resolution 38/72 on the immediate cessation and prohibition of n… | 123 | 2 | 24 |
| A/RES/39/61A | Implementation of the Declaration on the Denuclearization of Africa : resolution / adopted by the G… | 147 | 0 | 5 |
| A/RES/39/61B | Implementation of the Declaration on the Denuclearization of Africa : nuclear capability of South A… | 137 | 4 | 11 |
| A/RES/39/62 | Prohibition of the development and manufacture of new types of weapons of mass destruction and new … | 125 | 1 | 23 |
| A/RES/39/63A | World Disarmament Campaign : actions and activities : resolution / adopted by the General Assembly | 117 | 0 | 31 |
| A/RES/39/63C | Nuclear-arms freeze : resolution / adopted by the General Assembly | 129 | 12 | 8 |
| A/RES/39/63D | World Disarmament Campaign : resolution / adopted by the General Assembly | 139 | 0 | 12 |
| A/RES/39/63G | Freeze on nuclear weapons : resolution / adopted by the General Assembly | 127 | 11 | 11 |
| A/RES/39/63H | Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General A… | 128 | 17 | 5 |
| A/RES/39/63K | Disarmament and international security : resolution / adopted by the General Assembly | 128 | 0 | 19 |
| A/RES/39/64B | Reduction of military budgets : resolution / adopted by the General Assembly | 114 | 16 | 7 |
| A/RES/39/65A | Chemical and bacteriological (biological) weapons : resolution / adopted by the General Assembly | 118 | 16 | 14 |
| A/RES/39/65B | Prohibition of chemical and bacteriological weapons : resolution / adopted by the General Assembly | 84 | 1 | 62 |
| A/RES/39/65E | Chemical and bacteriological (biological) weapons : resolution / adopted by the General Assembly | 87 | 18 | 30 |
| A/RES/39/70 | Review of the rates of reimbursement to the Governments of troop-contributing States : resolution /… | 119 | 15 | 6 |
| A/RES/39/71 | Financing of the United Nations Interim Force in Lebanon : resolution / adopted by the General Asse… | 121 | 15 | 3 |
| A/RES/39/72A | Comprehensive sanctions against the apartheid regime and support to the liberation struggle in Sout… | 123 | 15 | 15 |
| A/RES/39/72B | Programme of work of the Special Committee against Apartheid : resolution / adopted by the General … | 152 | 2 | 0 |
| A/RES/39/72C | Relations between Israel and South Africa : resolution / adopted by the General Assembly | 108 | 19 | 25 |
| A/RES/39/72D | Apartheid in sports : resolution / adopted by the General Assembly | 148 | 0 | 6 |
| A/RES/39/72E | Public information and public action against apartheid : resolution / adopted by the General Assemb… | 152 | 0 | 2 |
| A/RES/39/72G | Concerted international action for the elimination of apartheid : resolution / adopted by the Gener… | 146 | 2 | 6 |
| A/RES/39/73 | Law of the sea : resolution / adopted by the General Assembly | 138 | 2 | 5 |
| A/RES/39/75 | Progressive development of the principles and norms of international law relating to the new intern… | 120 | 0 | 17 |
| A/RES/39/76 | Observer status of national liberation movements recognized by the Organization of African Unity an… | 106 | 10 | 21 |
| A/RES/39/80 | Draft Code of Offences against the Peace and Security of Mankind : resolution / adopted by the Gene… | 122 | 0 | 15 |
| A/RES/39/81 | Report of the Special Committee on Enhancing the Effectiveness of the Principle of Non-Use of Force… | 111 | 15 | 10 |
| A/RES/39/9 | Co-operation between the United Nations and the League of Arab States : resolution / adopted by the… | 134 | 2 | 2 |
| A/RES/39/90 | Review of the multilateral treaty-making process : resolution / adopted by the General Assembly | 125 | 0 | 12 |
| A/RES/39/91 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 138 | 2 | 6 |
| A/RES/39/92 | Dissemination of information on decolonization : resolution / adopted by the General Assembly | 139 | 2 | 6 |
| A/RES/39/93 | Programme of Activities in Observance of the Twenty-fifth Anniversary of the Declaration on the Gra… | 137 | 2 | 7 |
| A/RES/39/95A | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 120 | 2 | 15 |
| A/RES/39/95B | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 140 | 1 | 3 |
| A/RES/39/95C | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 143 | 1 | 1 |
| A/RES/39/95D | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 115 | 2 | 28 |
| A/RES/39/95E | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 143 | 1 | 1 |
| A/RES/39/95F | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 141 | 1 | 3 |
| A/RES/39/95G | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 117 | 2 | 26 |
| A/RES/39/95H | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 143 | 2 | 0 |
| A/RES/39/98A | Questions relating to information : resolution / adopted by the General Assembly | 132 | 6 | 7 |
| A/RES/39/98B | Questions relating to information : resolution / adopted by the General Assembly | 122 | 6 | 17 |
| A/RES/39/99A | UN Relief and Works Agency for Palestine Refugees in the Near East : assistance to Palestine refuge… | 145 | 0 | 1 |
| A/RES/39/99D | UN Relief and Works Agency for Palestine Refugees in the Near East : offers by Member States of gra… | 145 | 0 | 1 |
| A/RES/39/99E | UN Relief and Works Agency for Palestine Refugees in the Near East : Palestine refugees in the Gaza… | 145 | 2 | 0 |
| A/RES/39/99F | UN Relief and Works Agency for Palestine Refugees in the Near East : resumption of the ration distr… | 122 | 19 | 4 |
| A/RES/39/99G | UN Relief and Works Agency for Palestine Refugees in the Near East : population and refugees displa… | 127 | 2 | 17 |
| A/RES/39/99H | UN Relief and Works Agency for Palestine Refugees in the Near East : revenues derived from Palestin… | 123 | 2 | 21 |
| A/RES/39/99I | UN Relief and Works Agency for Palestine Refugees in the Near East : protection of Palestine refuge… | 127 | 2 | 18 |
| A/RES/39/99J | UN Relief and Works Agency for Palestine Refugees in the Near East : Palestine refugees in the West… | 145 | 2 | 0 |
| A/RES/39/99K | UN Relief and Works Agency for Palestine Refugees in the Near East : University of Jerusalem "Al-Qu… | 144 | 2 | 0 |
| A/39/49] | 143 | 1 | 0 | |
| A/39/589 | 89 | 9 | 0 | |
| A/39/L.46 | adopted by consensus | |||
| A/391737 | World Disarmament Cam- German D<:mocratI~ Rep~bhc, Ghana, Gree~<:, Gua- paign: actions and activiti… | 125 | 1 | 0 |
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 11 | A/39/PV.11 | July 31, 1984 | New York |
| 18 | A/39/PV.18 | Sept. 7, 1984 | New York |
| 103 | A/39/PV.103 | Sept. 14, 1984 | New York |
| 3 | A/39/PV.3 | Sept. 18, 1984 | New York |
| 28 | A/39/PV.28 | Sept. 21, 1984 | New York |
| 4 | A/39/PV.4 | Sept. 24, 1984 | New York |
| 5 | A/39/PV.5 | Sept. 24, 1984 | New York |
| 6 | A/39/PV.6 | Sept. 25, 1984 | New York |
| 7 | A/39/PV.7 | Sept. 25, 1984 | New York |
| 8 | A/39/PV.8 | Sept. 26, 1984 | New York |
| 9 | A/39/PV.9 | Sept. 26, 1984 | New York |
| 10 | A/39/PV.10 | Sept. 26, 1984 | New York |
| 12 | A/39/PV.12 | Sept. 28, 1984 | New York |
| 13 | A/39/PV.13 | Sept. 28, 1984 | New York |
| 75 | A/39/PV.75 | Sept. 28, 1984 | New York |
| 14 | A/39/PV.14 | Oct. 1, 1984 | New York |
| 16 | A/39/PV.16 | Oct. 2, 1984 | New York |
| 17 | A/39/PV.17 | Oct. 2, 1984 | New York |
| 20 | A/39/PV.20 | Oct. 4, 1984 | New York |
| 22 | A/39/PV.22 | Oct. 5, 1984 | New York |
| 24 | A/39/PV.24 | Oct. 8, 1984 | New York |
| 25 | A/39/PV.25 | Oct. 8, 1984 | New York |
| 26 | A/39/PV.26 | Oct. 9, 1984 | New York |
| 27 | A/39/PV.27 | Oct. 9, 1984 | New York |
| 29 | A/39/PV.29 | Oct. 10, 1984 | New York |
| 30 | A/39/PV.30 | Oct. 11, 1984 | New York |
| 31 | A/39/PV.31 | Oct. 11, 1984 | New York |
| 32 | A/39/PV.32 | Oct. 15, 1984 | |
| 36 | A/39/PV.36 | Oct. 24, 1984 | New York |
| 37 | A/39/PV.37 | Oct. 25, 1984 | New York |
| 39 | A/39/PV.39 | Oct. 26, 1984 | New York |
| 40 | A/39/PV.40 | Oct. 29, 1984 | New York |
| 42 | A/39/PV.42 | Oct. 30, 1984 | New York |
| 43 | A/39/PV.43 | Oct. 30, 1984 | New York |
| 44 | A/39/PV.44 | Oct. 31, 1984 | New York |
| 46 | A/39/PV.46 | Nov. 1, 1984 | New York |
| 47 | A/39/PV.47 | Nov. 2, 1984 | New York |
| 48 | A/39/PV.48 | Nov. 2, 1984 | New York |
| 49 | A/39/PV.49 | Nov. 5, 1984 | |
| 50 | A/39/PV.50 | Nov. 5, 1984 | New York |
| 51 | A/39/PV.51 | Nov. 6, 1984 | New York |
| 52 | A/39/PV.52 | Nov. 6, 1984 | New York |
| 53 | A/39/PV.53 | Nov. 7, 1984 | New York |
| 54 | A/39/PV.54 | Nov. 8, 1984 | New York |
| 57 | A/39/PV.57 | Nov. 12, 1984 | New York |
| 58 | A/39/PV.58 | Nov. 12, 1984 | New York |
| 59 | A/39/PV.59 | Nov. 13, 1984 | New York |
| 60 | A/39/PV.60 | Nov. 13, 1984 | New York |
| 61 | A/39/PV.61 | Nov. 14, 1984 | New York |
| 62 | A/39/PV.62 | Nov. 14, 1984 | New York |
| 63 | A/39/PV.63 | Nov. 15, 1984 | New York |
| 64 | A/39/PV.64 | Nov. 16, 1984 | New York |
| 65 | A/39/PV.65 | Nov. 16, 1984 | New York |
| 67 | A/39/PV.67 | Nov. 20, 1984 | New York |
| 68 | A/39/PV.68 | Nov. 21, 1984 | New York |
| 69 | A/39/PV.69 | Nov. 21, 1984 | New York |
| 70 | A/39/PV.70 | Nov. 23, 1984 | New York |
| 71 | A/39/PV.71 | Nov. 23, 1984 | |
| 72 | A/39/PV.72 | Nov. 26, 1984 | |
| 74 | A/39/PV.74 | Nov. 27, 1984 | New York |
| 76 | A/39/PV.76 | Nov. 28, 1984 | New York |
| 78 | A/39/PV.78 | Nov. 29, 1984 | New York |
| 79 | A/39/PV.79 | Nov. 29, 1984 | New York |
| 80 | A/39/PV.80 | Nov. 30, 1984 | New York |
| 81 | A/39/PV.81 | Nov. 30, 1984 | New York |
| 84 | A/39/PV.84 | Dec. 4, 1984 | New York |
| 86 | A/39/PV.86 | Dec. 5, 1984 | New York |
| 87 | A/39/PV.87 | Dec. 5, 1984 | New York |
| 91 | A/39/PV.91 | Dec. 7, 1984 | New York |
| 92 | A/39/PV.92 | Dec. 10, 1984 | New York |
| 93 | A/39/PV.93 | Dec. 10, 1984 | New York |
| 99 | A/39/PV.99 | Dec. 13, 1984 | New York |
| 100 | A/39/PV.100 | Dec. 14, 1984 | New York |
| 101 | A/39/PV.101 | Dec. 14, 1984 | |
| 102 | A/39/PV.102 | Dec. 17, 1984 | |
| 104 | A/39/PV.104 | Dec. 18, 1984 | New York |
| 105 | A/39/PV.105 | Dec. 18, 1984 | |
| 33 | A/39/PV.33 | Dec. 31, 1984 | New York |
| 98 | A/39/PV.98 | Jan. 1, 1985 | |
| 107 | A/39/PV.107 | April 9, 1985 | New York |
| 1 | A/39/PV.1 | New York | |
| 2 | A/39/PV.2 | New York | |
| 15 | A/39/PV.15 | New York | |
| 19 | A/39/PV.19 | New York | |
| 23 | A/39/PV.23 | New York | |
| 34 | A/39/PV.34 | New York | |
| 38 | A/39/PV.38 | ||
| 56 | A/39/PV.56 | New York | |
| 73 | A/39/PV.73 | New York | |
| 77 | A/39/PV.77 | New York | |
| 83 | A/39/PV.83 | New York | |
| 85 | A/39/PV.85 | New York | |
| 88 | A/39/PV.88 | New York | |
| 89 | A/39/PV.89 | New York | |
| 90 | A/39/PV.90 | Geneva | |
| 94 | A/39/PV.94 | New York | |
| 95 | A/39/PV.95 | Geneva | |
| 96 | A/39/PV.96 | New York | |
| 97 | A/39/PV.97 | New York |