UN emblem
United Nations

Security Council — Session 5

1949–1980
All meetings → All resolutions →
42
Meetings
492
Speeches
42
Countries represented
1
Resolution

Key resolutions

Most contested votes

Resolution Title Yes No Abstain Margin
A/1426] 44 6 3 +38

Resolutions 1

Symbol Title Yes No Abstain
A/1426] 44 6 3

Meetings 42

# Symbol Date Location
466 S/PV.466 Dec. 5, 1949
467 S/PV.467 Dec. 5, 1949 New York
469 S/PV.469 Dec. 5, 1949
460 S/PV.460 Jan. 12, 1950 New York
461 S/PV.461 Jan. 13, 1950 New York
462 S/PV.462 Jan. 17, 1950 New York
464 S/PV.464 Feb. 8, 1950 New York
484 S/PV.484 Aug. 7, 1950 New York
507 S/PV.507 Aug. 31, 1950 New York
294 S/5/PV.294 Oct. 7, 1950 New York
511 S/PV.511 Oct. 16, 1950 New York
514 S/PV.514 Oct. 20, 1950 New York
517 S/PV.517 Oct. 30, 1950 New York
520 S/PV.520 Nov. 8, 1950 New York
313 S/5/PV.313 Dec. 1, 1950 New York
325 S/5/PV.325 Dec. 14, 1950 New York
1530 S/PV.1530 March 6, 1970 New York
1531 S/PV.1531 March 11, 1970 New York
1532 S/PV.1532 March 12, 1970
1533 S/PV.1533 March 13, 1970 New York
1535 S/PV.1535 March 18, 1970 New York
1537 S/PV.1537 May 12, 1970 New York
1539 S/PV.1539 May 13, 1970 New York
1541 S/PV.1541 May 15, 1970 New York
1543 S/PV.1543 June 9, 1970 New York
1544 S/PV.1544 June 12, 1970 New York
1545 S/PV.1545 July 17, 1970 New York
1547 S/PV.1547 July 21, 1970 New York
1549 S/PV.1549 July 23, 1970 New York
1552 S/PV.1552 Sept. 9, 1970
1554 S/PV.1554 Oct. 10, 1970 New York
1556 S/PV.1556 Nov. 10, 1970 New York
1557 S/PV.1557 Nov. 17, 1970 New York
1561 S/PV.1561 Nov. 22, 1970 New York
1558 S/PV.1558 Nov. 23, 1970 New York
1559 S/PV.1559 Dec. 4, 1970 New York
1560 S/PV.1560 Dec. 5, 1970 New York
1562 S/PV.1562 Dec. 7, 1970 New York
1563 S/PV.1563 Dec. 8, 1970 New York
219 S/PV.219 Dec. 22, 1979 New York
2193 S/PV.2193 Jan. 31, 1980 New York
483 S/PV.483 New York
Most Used Keywords

Loading…