UN emblem
United Nations

Security Council — Session 81

2025–2026
All meetings → All resolutions →
56
Meetings
1229
Speeches
76
Countries represented
8
Resolutions

Resolutions 8

Symbol Title Yes No Abstain
2812 (2026) Security Council resolution 2812 (2026) [on extension of the reporting request in para. 10 of resol… 13 0 2
2813 (2026) Security Council resolution 2813 (2026) [on final extension of the mandate of the UN Mission to Sup… 13 0 2
2815 (2026) 13 0 2
2817 (2026) 13 0 2
S/2026/31 None None None
S/2026/314 None None None
S/2026/70 None None None
S/2026/99 adopted by consensus

Meetings 56

# Symbol Date Location
10051 S/PV.10051 Nov. 24, 2025 New York
10056 S/PV.10056 Dec. 8, 2025 New York
10085 S/PV.10085 Jan. 5, 2026 New York
10086 S/PV.10086 Jan. 8, 2026 New York
10087 S/PV.10087 Jan. 12, 2026 New York
10089 S/PV.10089 Jan. 14, 2026 New York
10090 S/PV.10090 Jan. 14, 2026 New York
10091 S/PV.10091 Jan. 15, 2026 New York
10092 S/PV.10092 Jan. 19, 2026 New York
10093 S/PV.10093 Jan. 21, 2026 New York
10094 S/PV.10094 Jan. 22, 2026 New York
10095 S/PV.10095 Jan. 23, 2026 New York
10096 S/PV.10096 Jan. 26, 2026 New York
10097 S/PV.10097 Jan. 27, 2026 New York
10098 S/PV.10098 Jan. 28, 2026 New York
10099 S/PV.10099 Jan. 29, 2026 New York
10100 S/PV.10100 Jan. 30, 2026 New York
10101 S/PV.10101 Feb. 4, 2026 New York
10102 S/PV.10102 Feb. 5, 2026 New York
10103 S/PV.10103 Feb. 10, 2026 New York
10104 S/PV.10104 Feb. 12, 2026 New York
10105 S/PV.10105 Feb. 12, 2026 New York
10106 S/PV.10106 Feb. 13, 2026 New York
10107 S/PV.10107 Feb. 18, 2026 New York
10108 S/PV.10108 Feb. 18, 2026 New York
10109 S/PV.10109 Feb. 19, 2026 New York
10110 S/PV.10110 Feb. 24, 2026 New York
10111 S/PV.10111 Feb. 25, 2026 New York
10112 S/PV.10112 Feb. 28, 2026 New York
10113 S/PV.10113 March 2, 2026 New York
10114 S/PV.10114 March 5, 2026 New York
10116 S/PV.10116 March 9, 2026 New York
10117 S/PV.10117 March 10, 2026 New York
10118 S/PV.10118 March 11, 2026 New York
10119 S/PV.10119 March 11, 2026 New York
10120 S/PV.10120 March 12, 2026 New York
10121 S/PV.10121 March 16, 2026 New York
10122 S/PV.10122 March 16, 2026 New York
10123 S/PV.10123 March 18, 2026 New York
10124 S/PV.10124 March 23, 2026 New York
10125 S/PV.10125 March 24, 2026 New York
10126 S/PV.10126 March 26, 2026 New York
10127 S/PV.10127 March 31, 2026 New York
10128 S/PV.10128 April 2, 2026 New York
10129 S/PV.10129 April 2, 2026 New York
10130 S/PV.10130 April 7, 2026 New York
10131 S/PV.10131 April 8, 2026 New York
10132 S/PV.10132 April 9, 2026 New York
10133 S/PV.10133 April 13, 2026 New York
10134 S/PV.10134 April 14, 2026 New York
10135 S/PV.10135 April 14, 2026 New York
10136 S/PV.10136 April 15, 2026 New York
10137 S/PV.10137 April 15, 2026 New York
10139 S/PV.10139 April 17, 2026 New York
10140 S/PV.10140 April 20, 2026 New York
10141 S/PV.10141 April 21, 2026 New York
Most Used Keywords

Loading…