United Nations
General Assembly — Session 32
1977
101
Meetings
1438
Speeches
143
Countries represented
111
Resolutions
Most active countries
-
20
-
20
-
18
-
14
-
14
-
12
-
12
-
12
-
11
-
11
-
11
-
11
-
11
-
10
-
10
Top agenda items
- General debate 13 mtgs
- Question of Palestine: report of the Committee on the Exercise of the Inalienable Rights of the Palestinian People 5 mtgs
- Admission of new Members to the United Nations 2 mtgs
- Question of Cyprus: Report of the Secretary-General 2 mtgs
- Activities of foreign economic and other interests which are impeding the implementation of the Declaration on the Granting o~ Independence to Colonial Countries and Peoples in Southern Rhodesia and Namibia and in all other Territories under colonial domination and efforts to eliminate colonialism, apartheid and racial discrimination in southern Africa: report of the Special Committee on the Situation with regard to the Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples REPORT OF THE FOURTH COMMITTEE (A/32/342) 1 mtg
- Adoption of the agenda '" SECOND REPORT OF THE GENERAL COMMITTEE "A/32/250/Add. I) I~ The PRESIDENT: In paragraph 1 (a) of its report IA/32/250/Add.1] the General Committee r~commends that an addit;onal item entitled "Deepening and consolida- tion of international detente and prevention of the danger of nw::lear war" be includeG in the agenda of the current session, and, in paragraph I (b), recommends that the item should be allocated to the First Committee. May I consider that the General Assembly adopts that recommendation? The item was incl"1ed in the agenda as item 127and was alllJcated to the 1-" 'r Committee (decision 32/402 B). 1 mtg
- Admission of fteW Members to the United Nations 1 mtg
- Adoption of the agenda FIRST REPORT OF THE GENERAL COMMITTEE (A/32/250) 1 mtg
- Alternative approaches and ways and means within the United Nations system for improving the effective enjoy- ment of human rights and fundamental freedoms: reports of the Seaetary-General REPORT OF THE THIRD COMMITTEE (A/32/423) 1 mtg
- Adoption of the agenda (concluded)· FOURTH REPORT OF THE GENERAL COMMITTEE (A/32!250/ADD.3) 1 mtg
Key resolutions
Most contested votes
| Resolution | Title | Yes | No | Abstain | Margin |
|---|---|---|---|---|---|
| A/RES/32/34 | Question of East Timor : resolution / adopted by the General Assembly | 67 | 26 | 47 | +41 |
| A/RES/32/142 | Women's participation in the strengthening of international peace and security … | 71 | 19 | 46 | +52 |
| A/RES/32/105[D] | Relations between Israel and South Africa : resolution / adopted by the General… | 88 | 19 | 30 | +69 |
| A/RES/32/40[B] | Question of Palestine : resolution / adopted by the General Assembly | 95 | 20 | 26 | +75 |
| A/RES/32/122 | Protection of persons detained or imprisoned as a result of their struggle agai… | 97 | 18 | 22 | +79 |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 32/100 | Assistance to Guinea-Bissau | adopted by consensus | ||
| 32/108 | United Nations Special Fund for Land-locked Developing Countries | adopted by consensus | ||
| 32/123 | Observance of the thirtieth anniversary of Universal Declaration of Human Rights | adopted by consensus | ||
| 32/127 | Regional arrangements for the p | adopted by consensus | ||
| 32/133 | Pledging Conference for the United Nations Decade for Women | adopted by consensus | ||
| 32/433 | Pledging Conference for the United Nations Decade for Women | adopted by consensus | ||
| 32/8 | adopted by consensus | |||
| 32/89 | adopted by consensus | |||
| 32/97 | Assistance to Botswana | adopted by consensus | ||
| 32/98 | Assistance to Botswana | adopted by consensus | ||
| 32/99 | Assistance to Cape Verde | adopted by consensus | ||
| 32i57 | adopted by consensus | |||
| 57/61 | Prohibition of the development and manufacture of new types of weapons of mass destruction and new … | adopted by consensus | ||
| 57/90 | United Nations Uni· versity | adopted by consensus | ||
| A/RES/32/105[B] | International Anti-Apartheid Year : resolution / adopted by the General Assembly | 141 | 0 | 0 |
| A/RES/32/105[C] | Trade union action against apartheid : resolution / adopted by the General Assembly | 138 | 0 | 0 |
| A/RES/32/105[D] | Relations between Israel and South Africa : resolution / adopted by the General Assembly | 88 | 19 | 30 |
| A/RES/32/105[F] | Military and nuclear collaboration with South Africa : resolution / adopted by the General Assembly | 113 | 7 | 17 |
| A/RES/32/105[G] | Economic collaboration with South Africa : resolution / adopted by the General Assembly | 111 | 7 | 22 |
| A/RES/32/105[H] | Dissemination of information on apartheid : resolution / adopted by the General Assembly | 140 | 0 | 0 |
| A/RES/32/105[I] | Programme of work of the Special Committee on Apartheid : resolution / adopted by the General Assem… | 136 | 0 | 4 |
| A/RES/32/105[J] | Assistance to national liberation movement of South Africa : resolution / adopted by the General As… | 112 | 9 | 17 |
| A/RES/32/105[K] | Situation in South Africa : resolution / adopted by the General Assembly | 113 | 0 | 27 |
| A/RES/32/105[L] | World Conference for Action against Apartheid : resolution / adopted by the General Assembly | 140 | 0 | 0 |
| A/RES/32/105[M] | International Declaration against Apartheid in Sports : resolution / adopted by the General Assembly | 125 | 0 | 14 |
| A/RES/32/105[N] | Bantustans : resolution / adopted by the General Assembly | 140 | 0 | 0 |
| A/RES/32/105[O] | Investments in South Africa : resolution / adopted by the General Assembly | 120 | 0 | 5 |
| A/RES/32/113 | United Nations Special Fund for Land-Locked Developing Countries : resolution / adopted by the Gene… | 115 | 0 | 21 |
| A/RES/32/115 | United Nations Conference on Science and Technology for Development : resolution / adopted by the G… | 127 | 1 | 10 |
| A/RES/32/116[B] | Question of southern Rhodesia : resolution / adopted by the General Assembly | 113 | 0 | 10 |
| A/RES/32/118 | Protection of human rights in Chile : resolution / adopted by the General Assembly | 96 | 14 | 25 |
| A/RES/32/12 | Status of the International Convention on the Suppression and Punishment of the Crime of Apartheid … | 101 | 0 | 25 |
| A/RES/32/122 | Protection of persons detained or imprisoned as a result of their struggle against apartheid, racis… | 97 | 18 | 22 |
| A/RES/32/124 | International co-operation in the field of narcotic drugs relating to treatment and rehabilitation … | 125 | 0 | 11 |
| A/RES/32/125 | United Nations Fund for Drug Abuse control and its programmes related to economic and social develo… | 125 | 0 | 11 |
| A/RES/32/126 | Intensified and co-ordinated efforts to fight the illicit traffic in and illicit demand for narcoti… | 125 | 0 | 11 |
| A/RES/32/129 | World Conference to Combat Racism and Racial Discrimination : resolution / adopted by the General A… | 131 | 1 | 1 |
| A/RES/32/13 | Report of the Committee on the Elimination of Racial Discrimination : resolution / adopted by the G… | 132 | 1 | 0 |
| A/RES/32/130 | Alternative approaches and ways and means within the United Nations system for improving the effect… | 123 | 0 | 15 |
| A/RES/32/14 | Importance of the universal realization of the right of peoples to self-determination and of the sp… | 113 | 3 | 18 |
| A/RES/32/142 | Women's participation in the strengthening of international peace and security and in the struggle … | 71 | 19 | 46 |
| A/RES/32/147 | Women's participation in the strengthening of international peace and security and in the struggle … | 91 | 9 | 28 |
| A/RES/32/15 | Question of Cyprus : resolution / adopted by the General Assembly | 116 | 6 | 20 |
| A/RES/32/150 | Conclusion of a world treaty on the non-use of force in international relations : resolution / adop… | 111 | 4 | 27 |
| A/RES/32/152 | Incendiary and other specific conventional weapons which may be the subject of prohibitions or rest… | 115 | 0 | 21 |
| A/RES/32/153 | Non-interference in the internal affairs of States : resolution / adopted by the General Assembly | 124 | 0 | 14 |
| A/RES/32/154 | Implementation of the Declaration on the Strengthening of International Security : resolution / ado… | 118 | 2 | 19 |
| A/RES/32/158 | IUnited Nations Water Conference : resolution / adopted by the General Assembly | 128 | 0 | 9 |
| A/RES/32/161 | Permanent sovereignty over national resources in the occupied Arab territories : resolution / adopt… | 109 | 3 | 26 |
| A/RES/32/162 | Institutional arrangements for international co-operation in the field of human settlements : resol… | 124 | 0 | 13 |
| A/RES/32/171 | Living conditions of the Palestinian people : resolution / adopted by the General Assembly | 107 | 4 | 28 |
| A/RES/32/191 | Specific action related to the particular needs of the land-locked developing countries : resolutio… | 129 | 0 | 10 |
| A/RES/32/193 | United Nations Negotiating Conference on a Common Fund under the Integrated Programme for Commoditi… | 127 | 0 | 13 |
| A/RES/32/196[B] | International co-operation in the peaceful uses of outer space : resolution / adopted by the Genera… | 110 | 0 | 10 |
| A/RES/32/198 | First-class travel in the United Nations organizations : resolution / adopted by the General Assemb… | 98 | 7 | 30 |
| A/RES/32/20 | The situation in the Middle East : resolution / adopted by the General Assembly | 102 | 4 | 29 |
| A/RES/32/200 | Report of the International Civil Service Commission : resolution / adopted by the General Assembly | 125 | 9 | 0 |
| A/RES/32/202[A] | Final budget appropriations for the biennium 1976-1977 : resolution / adopted by the General Assemb… | 122 | 9 | 4 |
| A/RES/32/204 | Organizational nomenclature in the Secretariat : resolution / adopted by the General Assembly | 122 | 9 | 0 |
| A/RES/32/205 | Arabic language services in the United Nations : resolution / adopted by the General Assembly | 123 | 0 | 12 |
| A/RES/32/208 | United Nations accommodation at Nairobi : resolution / adopted by the General Assembly | 122 | 9 | 2 |
| A/RES/32/210 | Form of presentation of the United Nations budget : resolution / adopted by the General Assembly | 123 | 1 | 11 |
| A/RES/32/212[IV] | Honoraria of members of the Human Rights Committee : resolution / adopted by the General Assembly | 123 | 12 | 0 |
| A/RES/32/212[I] | Expansion of meeting rooms and improvement of conference servicing and delegate facilities at Unite… | 126 | 10 | 0 |
| A/RES/32/213[A] | Budget appropriations for the biennium 1978-1979 : resolution / adopted by the General Assembly | 119 | 9 | 6 |
| A/RES/32/213[C] | Financing of appropriations for the year 1978 : resolution / adopted by the General Assembly | 122 | 0 | 13 |
| A/RES/32/214 | Unforeseen and extraordinary expenses for the biennium 1978-1979 : resolution / adopted by the Gene… | 123 | 9 | 3 |
| A/RES/32/215 | Working Capital Fund for the biennium 1978-1979 : resolution / adopted by the General Assembly | 122 | 0 | 13 |
| A/RES/32/27 | Question of Brunei : resolution / adopted by the General Assembly | 127 | 0 | 14 |
| A/RES/32/32 | Question of Belize : resolution / adopted by the General Assembly | 126 | 4 | 13 |
| A/RES/32/33 | Information from Non-Self-Governing Territories transmitted under Article 73 e of the Charter of th… | 138 | 0 | 4 |
| A/RES/32/34 | Question of East Timor : resolution / adopted by the General Assembly | 67 | 26 | 47 |
| A/RES/32/35 | Activities of foreign economic and other interests which are impeding the implementation of the Dec… | 101 | 12 | 28 |
| A/RES/32/36 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 139 | 0 | 4 |
| A/RES/32/39 | Scale of assessment for the apportionment of the expenses of the United Nations : resolution / adop… | 101 | 1 | 12 |
| A/RES/32/40[A] | Question of Palestine : resolution / adopted by the General Assembly | 100 | 12 | 29 |
| A/RES/32/40[B] | Question of Palestine : resolution / adopted by the General Assembly | 95 | 20 | 26 |
| A/RES/32/42 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 134 | 0 | 9 |
| A/RES/32/4[B-C] | Financing of the United Nations Emergency Force and of the United Nations Disengagement Observer Fo… | 115 | 2 | 10 |
| A/RES/32/5 | Recent illegal Israeli measures in the occupied Arab territories designed to change to legal status… | 131 | 1 | 7 |
| A/RES/32/7 | Question of the Comorian island of Mayotte : resolution / adopted by the General Assembly | 121 | 0 | 17 |
| A/RES/32/76 | Implementation of General Assembly resolution 3473 (XXX) concerning the signature and ratification … | 113 | 0 | 14 |
| A/RES/32/78 | Urgent need for cessation of nuclear and thermonuclear tests and conclusion of a treaty designed to… | 126 | 2 | 1 |
| A/RES/32/79 | Implementation of General Assembly resolution 31/67 concerning the signature and ratification of Ad… | 118 | 0 | 13 |
| A/RES/32/80 | Effective measures to implement the purposes and objectives of the Disarmament Decade : resolution … | 130 | 0 | 1 |
| A/RES/32/81 | Implementation of the Declaration on the Denuclearization of Africa : resolution / adopted by the G… | 131 | 0 | 0 |
| A/RES/32/82 | Establishment of a nuclear-weapon-free zone in the region of the Middle East : resolution / adopted… | 131 | 0 | 1 |
| A/RES/32/83 | Establishment of a nuclear-weapon-free zone in South Asia : resolution / adopted by the General Ass… | 105 | 0 | 28 |
| A/RES/32/84[A] | Prohibition of the development and manufacture of new types of weapons of mass destruction and new … | 110 | 1 | 25 |
| A/RES/32/84[B] | Prohibition of the development and manufacture of new types of weapons of mass destruction and new … | 102 | 1 | 28 |
| A/RES/32/85 | Reduction of military budgets : resolution / adopted by the General Assembly | 120 | 2 | 13 |
| A/RES/32/86 | Implementation of the Declaration of the Indian Ocean as a Zone of Peace : resolution / adopted by … | 123 | 0 | 13 |
| A/RES/32/87[B] | General and complete disarmament : resolution / adopted by the General Assembly | 95 | 0 | 38 |
| A/RES/32/87[D] | General and complete disarmament : resolution / adopted by the General Assembly | 91 | 0 | 40 |
| A/RES/32/87[F] | General and complete disarmament : resolution / adopted by the General Assembly | 111 | 2 | 16 |
| A/RES/32/87[G] | General and complete disarmament : resolution / adopted by the General Assembly | 134 | 2 | 0 |
| A/RES/32/90[A] | Assistance to Palestine refugees : resolution / adopted by the General Assembly | 122 | 0 | 1 |
| A/RES/32/90[C] | Palestine refugees in the Gaza Strip : resolution / adopted by the General Assembly | 119 | 1 | 4 |
| A/RES/32/90[E] | Population and refugees displaced since 1967 : resolution / adopted by the General Assembly | 125 | 1 | 0 |
| A/RES/32/91[A] | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rightsof the P… | 132 | 1 | 1 |
| A/RES/32/91[B] | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 96 | 1 | 37 |
| A/RES/32/91[C] | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 98 | 2 | 32 |
| A/RES/32/9[C] | Dissemination of information on Namibia : resolution / adopted by the General Assembly | 135 | 0 | 5 |
| A/RES/32/9[D] | Situation in Namibia resulting from the illegal occupation of the Territory by South Africa : resol… | 117 | 0 | 24 |
| A/RES/32/9[E] | Action by intergovernmental and non-governmental organizations with respect to Namibia : resolution… | 136 | 0 | 4 |
| A/RES/32/9[F] | Programme of work of the United Nations Council for Namibia : resolution / adopted by the General A… | 136 | 0 | 5 |
| A/RES/32/9[G] | Intensification and co-ordination of United Nations action in support of Namibia : resolution / ado… | 130 | 0 | 11 |
| A/RES/32/9[H] | Special session of the General Assembly on the question of Namibia : resolution / adopted by the Ge… | 135 | 0 | 6 |
| A/32/22 | adopted by consensus | |||
| A/32/309 | adopted by consensus | |||
| A/32/355 | "Examination of long-term trends in economk development | adopted by consensus | ||
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 94 | A/32/PV.94 | May 21, 1977 | New York |
| 88 | A/32/PV.88 | June 29, 1977 | New York |
| 68 | A/32/PV.68 | Aug. 26, 1977 | New York |
| 73 | A/32/PV.73 | Sept. 12, 1977 | New York |
| 1 | A/32/PV.1 | Sept. 20, 1977 | |
| 2 | A/32/PV.2 | Sept. 21, 1977 | New York |
| 3 | A/32/PV.3 | Sept. 21, 1977 | |
| 4 | A/32/PV.4 | Sept. 21, 1977 | |
| 5 | A/32/PV.5 | Sept. 23, 1977 | |
| 6 | A/32/PV.6 | Sept. 23, 1977 | New York |
| 69 | A/32/PV.69 | Sept. 23, 1977 | New York |
| 7 | A/32/PV.7 | Sept. 26, 1977 | |
| 8 | A/32/PV.8 | Sept. 27, 1977 | New York |
| 9 | A/32/PV.9 | Sept. 27, 1977 | New York |
| 10 | A/32/PV.10 | Sept. 28, 1977 | New York |
| 11 | A/32/PV.11 | Sept. 28, 1977 | New York |
| 12 | A/32/PV.12 | Sept. 29, 1977 | New York |
| 14 | A/32/PV.14 | Sept. 30, 1977 | New York |
| 15 | A/32/PV.15 | Sept. 30, 1977 | |
| 16 | A/32/PV.16 | Oct. 3, 1977 | |
| 17 | A/32/PV.17 | Oct. 3, 1977 | New York |
| 18 | A/32/PV.18 | Oct. 4, 1977 | New York |
| 19 | A/32/PV.19 | Oct. 4, 1977 | New York |
| 20 | A/32/PV.20 | Oct. 5, 1977 | New York |
| 21 | A/32/PV.21 | Oct. 5, 1977 | |
| 23 | A/32/PV.23 | Oct. 6, 1977 | New York |
| 34 | A/32/PV.34 | Oct. 6, 1977 | |
| 24 | A/32/PV.24 | Oct. 7, 1977 | |
| 25 | A/32/PV.25 | Oct. 7, 1977 | New York |
| 26 | A/32/PV.26 | Oct. 10, 1977 | New York |
| 27 | A/32/PV.27 | Oct. 10, 1977 | New York |
| 28 | A/32/PV.28 | Oct. 11, 1977 | New York |
| 29 | A/32/PV.29 | Oct. 11, 1977 | New York |
| 30 | A/32/PV.30 | Oct. 12, 1977 | |
| 31 | A/32/PV.31 | Oct. 12, 1977 | New York |
| 32 | A/32/PV.32 | Oct. 13, 1977 | New York |
| 33 | A/32/PV.33 | Oct. 13, 1977 | New York |
| 35 | A/32/PV.35 | Oct. 18, 1977 | New York |
| 36 | A/32/PV.36 | Oct. 18, 1977 | New York |
| 37 | A/32/PV.37 | Oct. 19, 1977 | |
| 38 | A/32/PV.38 | Oct. 19, 1977 | New York |
| 42 | A/32/PV.42 | Oct. 21, 1977 | |
| 46 | A/32/PV.46 | Oct. 25, 1977 | |
| 50 | A/32/PV.50 | Oct. 27, 1977 | New York |
| 51 | A/32/PV.51 | Oct. 28, 1977 | New York |
| 55 | A/32/PV.55 | Nov. 1, 1977 | New York |
| 56 | A/32/PV.56 | Nov. 3, 1977 | |
| 57 | A/32/PV.57 | Nov. 4, 1977 | New York |
| 59 | A/32/PV.59 | Nov. 7, 1977 | |
| 60 | A/32/PV.60 | Nov. 7, 1977 | |
| 62 | A/32/PV.62 | Nov. 8, 1977 | New York |
| 63 | A/32/PV.63 | Nov. 9, 1977 | New York |
| 64 | A/32/PV.64 | Nov. 9, 1977 | |
| 65 | A/32/PV.65 | Nov. 11, 1977 | New York |
| 66 | A/32/PV.66 | Nov. 11, 1977 | |
| 70 | A/32/PV.70 | Nov. 15, 1977 | |
| 71 | A/32/PV.71 | Nov. 15, 1977 | |
| 74 | A/32/PV.74 | Nov. 18, 1977 | |
| 76 | A/32/PV.76 | Nov. 21, 1977 | New York |
| 77 | A/32/PV.77 | Nov. 22, 1977 | New York |
| 79 | A/32/PV.79 | Nov. 23, 1977 | New York |
| 81 | A/32/PV.81 | Nov. 25, 1977 | New York |
| 82 | A/32/PV.82 | Nov. 25, 1977 | New York |
| 83 | A/32/PV.83 | Nov. 28, 1977 | New York |
| 92 | A/32/PV.92 | Nov. 28, 1977 | New York |
| 85 | A/32/PV.85 | Nov. 29, 1977 | New York |
| 86 | A/32/PV.86 | Nov. 30, 1977 | New York |
| 87 | A/32/PV.87 | Nov. 30, 1977 | New York |
| 89 | A/32/PV.89 | Dec. 1, 1977 | New York |
| 90 | A/32/PV.90 | Dec. 2, 1977 | |
| 91 | A/32/PV.91 | Dec. 2, 1977 | Geneva |
| 93 | A/32/PV.93 | Dec. 6, 1977 | |
| 97 | A/32/PV.97 | Dec. 8, 1977 | |
| 98 | A/32/PV.98 | Dec. 8, 1977 | |
| 99 | A/32/PV.99 | Dec. 9, 1977 | |
| 100 | A/32/PV.100 | Dec. 12, 1977 | New York |
| 101 | A/32/PV.101 | Dec. 13, 1977 | New York |
| 102 | A/32/PV.102 | Dec. 14, 1977 | |
| 103 | A/32/PV.103 | Dec. 15, 1977 | |
| 104 | A/32/PV.104 | Dec. 16, 1977 | |
| 105 | A/32/PV.105 | Dec. 16, 1977 | |
| 106 | A/32/PV.106 | Dec. 19, 1977 | |
| 107 | A/32/PV.107 | Dec. 19, 1977 | |
| 108 | A/32/PV.108 | Dec. 20, 1977 | |
| 109 | A/32/PV.109 | Dec. 20, 1977 | |
| 110 | A/32/PV.110 | Dec. 21, 1977 | |
| 111 | A/32/PV.111 | Dec. 21, 1977 | |
| 43 | A/32/PV.43 | Dec. 31, 1977 | |
| 44 | A/32/PV.44 | Dec. 31, 1977 | |
| 22 | A/32/PV.22 | New York | |
| 41 | A/32/PV.41 | New York | |
| 49 | A/32/PV.49 | Geneva | |
| 52 | A/32/PV.52 | New York | |
| 53 | A/32/PV.53 | ||
| 54 | A/32/PV.54 | ||
| 58 | A/32/PV.58 | ||
| 67 | A/32/PV.67 | New York | |
| 78 | A/32/PV.78 | New York | |
| 84 | A/32/PV.84 | New York | |
| 95 | A/32/PV.95 | New York | |
| 96 | A/32/PV.96 |