United Nations
General Assembly — Session 36
1981–1982
99
Meetings
1757
Speeches
148
Countries represented
142
Resolutions
Most active countries
-
42
-
39
-
34
-
27
-
19
-
19
-
19
-
18
-
18
-
18
-
18
-
18
-
17
-
14
-
13
Top agenda items
- General debate 20 mtgs
- Admission of new Members to the United Nations 2 mtgs
- International Year of Disabled Persons: report of the Secretary-General REPORT OF THE THIRD COMMITTEE (A/361764) 2 mtgs
- 7. The successful outcome of the global negotiations, through the adoption of collective accords on the various questions, will result in a significant contribution to the implementation of the Third United Nations Development Decade. Their failure, on the other hand, could bring about even worse consequences for development and in- ternational co-operation and for international peace and security. 1 mtg
- Admiriistrative and budgetary co-ordination of the United Nations with the specialized agencies and the International Atomic Energy Agency: (a) Report of the Advisory Committee on Admin- istrative and Budgetary Questions; (b) Feasibility of establishing a single administrative tribunal: report of the Secretary-General; (c) Impact of inflation on the budgets of the organ- izations of the United Nations system REPORf OF THE FIFTH COMMITTEE (A/36/838) 1 mtg
- Admission of new Members to the United Nations (concluded) I. The PRESIDENT: This afternoon I invite the Assem- bly to consider the positive recommendation by the Se- curity Council for the admission of Antigua and Barbuda to membership of the United Nations. In this connection a draft resolution has been submitted in document A/36/ L.l3. 2. May I take it that the General Assembly adopts the draft resolution by acclamation? 1 mtg
- Adoption of the agenda and organization of work :* (a) Report of the General Committee SECOND REPOlU OF THE GENERAL COMMITTEE (A/36/250/ADD.l) 1 mtg
- Adoption of the agenda and organization of work : * (a) Report of th~ General Committee THIRD REPOIIT OF THE GENERAL COMMITTEE (AJ36/250/ADD.2) I. The PRESIDENT: In paragraph l (a) and (b) of the third report of the General Committee, the General Com- mittee recommends the inclusion in the agenda of an ad- ditional item entitled "Israel's decision to build a canal linking the Mediterranean Sea to the Dead Sea" and its allocation to the Special Political Committee. May I con- sider that the General Assembly approves that recommen- dation? It was so decided (see para. 3 below). 1 mtg
- Adoption of the agenda and organization of work :* (b) Subsidiary organs of the General Assembly 1 mtg
- Activities of foreign economic and other interests which are impeding the implementation of the Dec- laration on the Granting of Independence to Colo- nial Countries and Peoples in Namibia and in aD other Territories under colonial domination and efforts to elimimlte colonialism, apartheid and racial discrimim.ttion in southern Africa: report of the Spe- cial Committee on the Situation with regard to the 1 mtg
Key resolutions
Most contested votes
| Resolution | Title | Yes | No | Abstain | Margin |
|---|---|---|---|---|---|
| A/RES/36/50 | Question of East Timor : resolution / adopted by the General Assembly | 54 | 42 | 46 | +12 |
| A/RES/36/155 | Situation of human rights and fundamental freedoms in El Salvador : resolution … | 69 | 22 | 53 | +47 |
| A/RES/36/171 | Question of human rights relating to the case of Mr. Ziad Abu Eain : resolution… | 75 | 21 | 43 | +54 |
| A/RES/36/92K | Prohibition of the nuclear neutron weapon : resolution / adopted by the General… | 68 | 14 | 57 | +54 |
| A/RES/36/100 | Declaration on the Prevention of Nuclear Catastrophe : resolution / adopted by … | 82 | 19 | 41 | +63 |
Resolutions
| Symbol | Title | Yes | No | Abstain |
|---|---|---|---|---|
| 36/163 | Question of involuntat:y or enforced disappearances | adopted by consensus | ||
| 36/170 | Situa- tion of human rights and fundamental freedoms in El Sal- vador | 117 | 49 | 6 |
| 40/230 | Situa- tion of human rights and fundamental freedoms in El Sal- vador | adopted by consensus | ||
| A/RES/36//235IX | United Nations accommodation in Nairobi : resolution / adopted by the General Assembly | 130 | 9 | 0 |
| A/RES/36/100 | Declaration on the Prevention of Nuclear Catastrophe : resolution / adopted by the General Assembly | 82 | 19 | 41 |
| A/RES/36/102 | Implementation of the Declaration on the Strengthening of International Security : resolution / ado… | 127 | 0 | 20 |
| A/RES/36/103 | Declaration on the Inadmissibility of Intervention and Interference in the Internal Affairs of Stat… | 120 | 22 | 6 |
| A/RES/36/104 | Implementation of the Declaration on the Preparation of Societies for Life in Peace : resolution / … | 143 | 0 | 2 |
| A/RES/36/105 | Question of the Comorian island of Mayotte : resolution / adopted by the General Assembly | 117 | 1 | 20 |
| A/RES/36/106 | Draft Code of Offences against the Peace and Security of Mankind : resolution / adopted by the Gene… | 129 | 0 | 17 |
| A/RES/36/107 | Progressive development of the principles and norms of international law relating to the new intern… | 113 | 0 | 32 |
| A/RES/36/112 | Review of the multilateral treaty-making process : resolution / adopted by the General Assembly | 128 | 0 | 18 |
| A/RES/36/116A | Financial emergency of the United Nations : resolution / adopted by the General Assembly | 115 | 13 | 0 |
| A/RES/36/116B | Financial emergency of the United Nations : resolution / adopted by the General Assembly | 103 | 23 | 5 |
| A/RES/36/12 | Report of the Committee on the Elimination of Racial Discrimination : resolution / adopted by the G… | 145 | 1 | 1 |
| A/RES/36/120A | Question of Palestine : resolution / adopted by the General Assembly | 121 | 2 | 23 |
| A/RES/36/120B | Question of Palestine : resolution / adopted by the General Assembly | 119 | 3 | 22 |
| A/RES/36/120C | Question of Palestine : resolution / adopted by the General Assembly | 122 | 4 | 20 |
| A/RES/36/120D | Question of Palestine : resolution / adopted by the General Assembly | 111 | 13 | 20 |
| A/RES/36/120E | Question of Palestine : resolution / adopted by the General Assembly | 139 | 2 | 4 |
| A/RES/36/120F | Question of Palestine : resolution / adopted by the General Assembly | 88 | 21 | 36 |
| A/RES/36/121A | Situation in Namibia resulting from the illegal occupation of the Territory by South Africa : resol… | 120 | 0 | 27 |
| A/RES/36/121B | Action by Member States in support of Namibia : resolution / adopted by the General Assembly | 118 | 0 | 29 |
| A/RES/36/121C | Programme of work of the United Nations Council for Namibia : resolution / adopted by the General A… | 137 | 0 | 10 |
| A/RES/36/121D | Action by intergovernmental and non-governmental organizations with respect to Namibia : resolution… | 127 | 0 | 20 |
| A/RES/36/121E | Dissemination of information on Namibia : resolution / adopted by the General Assembly | 125 | 0 | 23 |
| A/RES/36/121F | United Nations Fund for Namibia : resolution / adopted by the General Assembly | 142 | 0 | 5 |
| A/RES/36/122 | Report of the Special Committee on the Charter of the United Nations and on the Strengthening of th… | 122 | 15 | 3 |
| A/RES/36/13 | Status of the International Convention on the Suppression and Punishment of the Crime of Apartheid … | 124 | 1 | 23 |
| A/RES/36/133 | Alternative approaches and ways and means within the United Nations system for improving the effect… | 135 | 1 | 13 |
| A/RES/36/138C | Financing of United Nations Interim Force in Lebanon : resolution / adopted by the General Assembly | 90 | 12 | 3 |
| A/RES/36/145 | United Nations Conference on Trade and Development : resolution / adopted by the General Assembly | 118 | 0 | 23 |
| A/RES/36/146A | Palestine refugees in the Gaza Strip : resolution / adopted by the General Assembly | 141 | 2 | 2 |
| A/RES/36/146B | Population and refugees displaced since 1967 : resolution / adopted by the General Assembly | 121 | 3 | 21 |
| A/RES/36/146C | Revenues derived from the Palestine refugess properties : resolution / adopted by the General Assem… | 117 | 2 | 26 |
| A/RES/36/146F | Assistance to Palestine refugees : resolution / adopted by the General Assembly | 144 | 0 | 1 |
| A/RES/36/146G | University of Jerusalem for Palestine refugees : resolution / adopted by the General Assembly | 119 | 2 | 20 |
| A/RES/36/146H | Offers by Member States of grants and scholarships for higher education, including vocational train… | 145 | 0 | 1 |
| A/RES/36/147A | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 142 | 1 | 3 |
| A/RES/36/147B | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 142 | 1 | 3 |
| A/RES/36/147C | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 111 | 2 | 31 |
| A/RES/36/147D | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 143 | 1 | 2 |
| A/RES/36/147E | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 141 | 1 | 3 |
| A/RES/36/147F | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 114 | 2 | 30 |
| A/RES/36/147G | Report of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the … | 140 | 1 | 2 |
| A/RES/36/149B | Questions related to information : resolution / adopted by the General Assembly | 147 | 2 | 0 |
| A/RES/36/15 | Recent developments in connexion with excavations in eastern Jerusalem : resolution / adopted by th… | 114 | 2 | 27 |
| A/RES/36/150 | Israel's decision to build a canal linking the Mediterranean Sea to the Dead Sea : resolution / ado… | 139 | 2 | 4 |
| A/RES/36/151 | United Nations Voluntary Fund for Victims of Torture : resolution / adopted by the General Assembly | 96 | 15 | 33 |
| A/RES/36/155 | Situation of human rights and fundamental freedoms in El Salvador : resolution / adopted by the Gen… | 69 | 22 | 53 |
| A/RES/36/157 | Protection of human rights in Chile : resolution / adopted by the General Assembly | 84 | 20 | 42 |
| A/RES/36/171 | Question of human rights relating to the case of Mr. Ziad Abu Eain : resolution / adopted by the Ge… | 75 | 21 | 43 |
| A/RES/36/172A | Situation in South Africa : resolution / adopted by the General Assembly | 115 | 12 | 16 |
| A/RES/36/172B | International Year of Mobilization for Sanctions against South Africa : resolution / adopted by the… | 130 | 8 | 8 |
| A/RES/36/172C | Acts of agression by the apartheid regime against Angola and other independent African States : res… | 136 | 1 | 8 |
| A/RES/36/172D | Comprehensive and mandatory sanctions against South Africa : resolution / adopted by the General As… | 109 | 18 | 13 |
| A/RES/36/172E | Military and nuclear collaboration with South Africa : resolution / adopted by the General Assembly | 119 | 19 | 4 |
| A/RES/36/172F | Arms embargo against South Africa : resolution / adopted by the General Assembly | 138 | 0 | 7 |
| A/RES/36/172G | Oil embargo against South Africa : resolution / adopted by the General Assembly | 126 | 7 | 12 |
| A/RES/36/172H | International Conference of Trade Unions on Sanctions against South Africa : resolution / adopted b… | 129 | 2 | 12 |
| A/RES/36/172I | Academic, cultural and sports boycotts of South Africa : resolution / adopted by the General Assemb… | 124 | 5 | 14 |
| A/RES/36/172K | Women and children under apartheid : resolution / adopted by the General Assembly | 145 | 0 | 2 |
| A/RES/36/172L | Pulbic information and public actions against apartheid and role of the mass media in the struggle … | 126 | 2 | 19 |
| A/RES/36/172M | Relations between Israel and South Africa : resolution / adopted by the General Assembly | 104 | 19 | 17 |
| A/RES/36/172N | Programme of work of the Special Committee against apartheid : resolution / adopted by the General … | 139 | 1 | 5 |
| A/RES/36/172O | Investments in South Africa : resolution / adopted by the General Assembly | 138 | 1 | 7 |
| A/RES/36/173 | Permanent sovereignty over national resources in the occupied Palestinian and other Arab territorie… | 115 | 2 | 24 |
| A/RES/36/175 | Specific action related to the particular needs and problems of land-locked developing countries : … | 137 | 0 | 6 |
| A/RES/36/18 | National experience in promoting the co-operative movement : resolution / adopted by the General As… | 123 | 1 | 4 |
| A/RES/36/188 | Problem of remnants of war : resolution / adopted by the General Assembly | 115 | 0 | 29 |
| A/RES/36/19 | National experience in achieving far-reaching social and economic changes for the purpose of social… | 126 | 1 | 1 |
| A/RES/36/21 | Crime prevention and criminal justice and development : resolution / adopted by the General Assembly | 135 | 0 | 1 |
| A/RES/36/225 | Strengthening the capacity of the United Nations system to respond to natural disasters and other d… | 128 | 9 | 6 |
| A/RES/36/226A | The situation in the Middle East : resolution / adopted by the General Assembly | 94 | 16 | 28 |
| A/RES/36/226B | The situation in the Middle East : resolution / adopted by the General Assembly | 121 | 2 | 20 |
| A/RES/36/231A | Scale of assessments for the apportionment of the expenses of the United Nations : resolution / ado… | 118 | 22 | 0 |
| A/RES/36/232 | Respect for the privileges and immunities of officials of the United Nations and the specialized ag… | 117 | 0 | 17 |
| A/RES/36/234A | Final budget appropriations for the biennium 1980-1981 : resolution / adopted by the General Assemb… | 120 | 16 | 4 |
| A/RES/36/234B | Final income estimates for the biennium 1980-1981 : resolution / adopted by the General Assembly | 127 | 1 | 1 |
| A/RES/36/235IV | Interorganizational security measures : resolution / adopted by the General Assembly | 128 | 10 | 0 |
| A/RES/36/235VI | Training programme for the English and French translators/precis-writers at the Economic Commission… | 113 | 25 | 0 |
| A/RES/36/235XIII | Administrative costs of the Office of the United Nations High Commissioner for Refugees : resolutio… | 126 | 9 | 0 |
| A/RES/36/235XVII | Access to the language training programme by accredited staff of permanent mission at Headquarters … | 95 | 32 | 11 |
| A/RES/36/237 | Establishment of an Information Systems Unit in the Department of International Economic and Social… | 107 | 16 | 15 |
| A/RES/36/240A | Budget appropriations for the biennium 1982-1983 : resolution / adopted by the General Assembly | 120 | 15 | 6 |
| A/RES/36/240C | Financing of appropriations for the year 1982 : resolution / adopted by the General Assembly | 124 | 14 | 3 |
| A/RES/36/241 | Unforeseen and extraordinary expenses for the biennium 1982-1983 : resolution / adopted by the Gene… | 127 | 9 | 2 |
| A/RES/36/242 | Working Capital Fund for the biennium 1982-1983 : resolution / adopted by the General Assembly | 117 | 19 | 4 |
| A/RES/36/25 | Report of the International Atomic Energy Agency : resolution / adopted by the General Assembly | 128 | 1 | 4 |
| A/RES/36/27 | Armed Israeli aggression against the Iraqi nuclear installations and its grave consequences for the… | 109 | 2 | 34 |
| A/RES/36/29 | Efforts and measures for securing the implementation and the enjoyment by youth of human rights, pa… | 136 | 0 | 5 |
| A/RES/36/3 | Admission of Belize to membership in the United Nations : resolution / adopted by the General Assem… | 144 | 1 | 0 |
| A/RES/36/31 | Report of the Special Committee on Enhancing the Effectiveness of the Principle of Non-Use of Force… | 113 | 15 | 10 |
| A/RES/36/34 | The situation in Afghanistan and its implications for international peace and security : resolution… | 116 | 23 | 12 |
| A/RES/36/39 | Enlargement of the International Law Commission : amendments to articles 2 and 9 of the Statute of … | 122 | 21 | 2 |
| A/RES/36/46 | Question of Western Sahara : resolution / adopted by the General Assembly | 76 | 9 | 57 |
| A/RES/36/49 | Information from non-self-governing territories transmitted under article 73e of the Charter of the… | 149 | 0 | 3 |
| A/RES/36/5 | The situation in Kampuchea : resolution / adopted by the General Assembly | 100 | 25 | 19 |
| A/RES/36/50 | Question of East Timor : resolution / adopted by the General Assembly | 54 | 42 | 46 |
| A/RES/36/51 | Activities of foreign economic and other interests which are impeding the implementation of the Dec… | 110 | 16 | 23 |
| A/RES/36/52 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 124 | 6 | 23 |
| A/RES/36/56A | Human rights and scientific and technological developments : resolution / adopted by the General As… | 119 | 0 | 24 |
| A/RES/36/66A | Financing of the United Nations Disengagement Observer Force : resolution / adopted by the General … | 94 | 3 | 17 |
| A/RES/36/66B | Financing of the United Nations Disengagement Observer Force : resolution / adopted by the General … | 91 | 16 | 8 |
| A/RES/36/68 | Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples… | 130 | 3 | 10 |
| A/RES/36/69 | Dissemination of information on decolonization : resolution / adopted by the General Assembly | 138 | 0 | 6 |
| A/RES/36/7 | Historical responsibility of States for the preservation of nature for present and future generatio… | 80 | 0 | 55 |
| A/RES/36/73 | Living conditions of the Palestinian people : resolution / adopted by the General Assembly | 109 | 2 | 25 |
| A/RES/36/8 | Implementation of the Programme for the Decade for Action to Combat Racism and Racial Discriminatio… | 121 | 19 | 6 |
| A/RES/36/84 | Cessation of all test explosions of nuclear weapons : resolution / adopted by the General Assembly | 118 | 2 | 23 |
| A/RES/36/86A | Nuclear capability of South Africa : resolution / adopted by the General Assembly | 129 | 4 | 10 |
| A/RES/36/86B | Implementation of the Declaration [on the Denuclearization of Africa] : resolution / adopted by the… | 132 | 0 | 12 |
| A/RES/36/87B | Establishment of nuclear-weapon-free zone in the region of the Middle East : resolution / adopted b… | 107 | 2 | 31 |
| A/RES/36/88 | Establishment of a nuclear-weapon-free zone in South Asia : resolution / adopted by the General Ass… | 93 | 3 | 44 |
| A/RES/36/89 | Prohibition of the development and manufacture of new types of weapons of mass destruction and new … | 116 | 0 | 27 |
| A/RES/36/92C | World Disarmament Campaign : resolution / adopted by the General Assembly | 143 | 0 | 2 |
| A/RES/36/92D | International co-operation for disarmament : resolution / adopted by the General Assembly | 116 | 0 | 26 |
| A/RES/36/92E | Nuclear weapons in all their aspects : resolution / adopted by the General Assembly | 118 | 18 | 5 |
| A/RES/36/92F | Report of the Committee on Disarmament : resolution / adopted by the General Assembly | 136 | 0 | 9 |
| A/RES/36/92H | Status of multilateral disarmament agreements : resolution / adopted by the General Assembly | 115 | 0 | 23 |
| A/RES/36/92I | Non-use of nuclear weapons and prevention of nuclear war : resolution / adopted by the General Asse… | 121 | 19 | 6 |
| A/RES/36/92J | World-wide action for collecting signatures in support of measures to prevent nuclear war, to curb … | 78 | 3 | 56 |
| A/RES/36/92K | Prohibition of the nuclear neutron weapon : resolution / adopted by the General Assembly | 68 | 14 | 57 |
| A/RES/36/94 | Conclusion of an international convention on the strengthening of the security of non-nuclear-weapo… | 115 | 17 | 12 |
| A/RES/36/95 | Conclusion of effective international arrangements to assure non-nuclear-weapon States against the … | 145 | 0 | 3 |
| A/RES/36/96A | Chemical and bacteriological (biological) weapons : resolution / adopted by the General Assembly | 147 | 0 | 1 |
| A/RES/36/96B | Chemical and bacteriological (biological) weapons : resolution / adopted by the General Assembly | 109 | 1 | 33 |
| A/RES/36/96C | Chemical and bacteriological (biological) weapons : resolution / adopted by the General Assembly | 86 | 20 | 34 |
| A/RES/36/97A | Study on conventional disarmament : resolution / adopted by the General Assembly | 114 | 0 | 26 |
| A/RES/36/97C | Prevention of arms race in outer space : resolution / adopted by the General Assembly | 129 | 0 | 13 |
| A/RES/36/97E | Non-stationing of nuclear weapons on the territories of States where there are no such weapons at p… | 84 | 18 | 42 |
| A/RES/36/97G | Prohibition of the production of fissionable material for weapons use : resolution / adopted by the… | 125 | 14 | 6 |
| A/RES/36/97J | Review of the membership of the Committee on Disarmament : resolution / adopted by the General Asse… | 134 | 0 | 12 |
| A/RES/36/97K | Disarmament and international security : resolution / adopted by the General Assembly | 132 | 0 | 11 |
| A/RES/36/98 | Israeli nuclear armament : resolution / adopted by the General Assembly | 101 | 2 | 39 |
| A/RES/36/99 | Conclusion of a treaty on the prohibition of the stationing of weapons of any kind in outer space :… | 123 | 0 | 21 |
| A/36/785] | Draft Declaration on the Par- ticipation of Women in the Struggle for the Strengthening of Internat… | adopted by consensus | ||
| A/36/817 | adopted by consensus | |||
| A/36/824] | adopted by consensus | |||
| A/36/825] | adopted by consensus | |||
| A/36/L.29/Rev | adopted by consensus | |||
| A/361752 | adopted by consensus | |||
Meetings
| # | Symbol | Date | Location |
|---|---|---|---|
| 67 | A/36/PV.67 | Jan. 14, 1981 | New York |
| 68 | A/36/PV.68 | Jan. 14, 1981 | New York |
| 63 | A/36/PV.63 | May 30, 1981 | |
| 52 | A/36/PV.52 | June 7, 1981 | |
| 75 | A/36/PV.75 | July 3, 1981 | New York |
| 37 | A/36/PV.37 | July 8, 1981 | |
| 102 | A/36/PV.102 | Aug. 9, 1981 | New York |
| 24 | A/36/PV.24 | Aug. 24, 1981 | |
| 1 | A/36/PV.1 | Sept. 15, 1981 | |
| 3 | A/36/PV.3 | Sept. 18, 1981 | |
| 4 | A/36/PV.4 | Sept. 18, 1981 | New York |
| 5 | A/36/PV.5 | Sept. 21, 1981 | |
| 6 | A/36/PV.6 | Sept. 21, 1981 | |
| 8 | A/36/PV.8 | Sept. 22, 1981 | |
| 9 | A/36/PV.9 | Sept. 23, 1981 | New York |
| 10 | A/36/PV.10 | Sept. 23, 1981 | |
| 13 | A/36/PV.13 | Sept. 23, 1981 | New York |
| 11 | A/36/PV.11 | Sept. 24, 1981 | New York |
| 12 | A/36/PV.12 | Sept. 24, 1981 | New York |
| 14 | A/36/PV.14 | Sept. 25, 1981 | New York |
| 15 | A/36/PV.15 | Sept. 28, 1981 | |
| 16 | A/36/PV.16 | Sept. 28, 1981 | New York |
| 17 | A/36/PV.17 | Sept. 29, 1981 | |
| 18 | A/36/PV.18 | Sept. 29, 1981 | New York |
| 19 | A/36/PV.19 | Sept. 30, 1981 | New York |
| 20 | A/36/PV.20 | Sept. 30, 1981 | New York |
| 21 | A/36/PV.21 | Oct. 1, 1981 | New York |
| 22 | A/36/PV.22 | Oct. 1, 1981 | New York |
| 23 | A/36/PV.23 | Oct. 2, 1981 | New York |
| 26 | A/36/PV.26 | Oct. 5, 1981 | |
| 27 | A/36/PV.27 | Oct. 6, 1981 | New York |
| 28 | A/36/PV.28 | Oct. 6, 1981 | New York |
| 29 | A/36/PV.29 | Oct. 7, 1981 | |
| 31 | A/36/PV.31 | Oct. 8, 1981 | |
| 32 | A/36/PV.32 | Oct. 9, 1981 | New York |
| 34 | A/36/PV.34 | Oct. 12, 1981 | New York |
| 40 | A/36/PV.40 | Oct. 13, 1981 | |
| 36 | A/36/PV.36 | Oct. 19, 1981 | New York |
| 38 | A/36/PV.38 | Oct. 20, 1981 | New York |
| 39 | A/36/PV.39 | Oct. 20, 1981 | New York |
| 42 | A/36/PV.42 | Oct. 28, 1981 | |
| 43 | A/36/PV.43 | Nov. 2, 1981 | |
| 44 | A/36/PV.44 | Nov. 2, 1981 | New York |
| 45 | A/36/PV.45 | Nov. 3, 1981 | New York |
| 46 | A/36/PV.46 | Nov. 4, 1981 | |
| 47 | A/36/PV.47 | Nov. 5, 1981 | New York |
| 50 | A/36/PV.50 | Nov. 10, 1981 | New York |
| 51 | A/36/PV.51 | Nov. 10, 1981 | New York |
| 90 | A/36/PV.90 | Nov. 10, 1981 | |
| 53 | A/36/PV.53 | Nov. 11, 1981 | |
| 54 | A/36/PV.54 | Nov. 12, 1981 | New York |
| 56 | A/36/PV.56 | Nov. 13, 1981 | New York |
| 57 | A/36/PV.57 | Nov. 13, 1981 | New York |
| 86 | A/36/PV.86 | Nov. 13, 1981 | |
| 60 | A/36/PV.60 | Nov. 17, 1981 | New York |
| 62 | A/36/PV.62 | Nov. 18, 1981 | |
| 65 | A/36/PV.65 | Nov. 19, 1981 | Geneva |
| 70 | A/36/PV.70 | Nov. 24, 1981 | New York |
| 72 | A/36/PV.72 | Nov. 25, 1981 | |
| 76 | A/36/PV.76 | Nov. 30, 1981 | New York |
| 79 | A/36/PV.79 | Dec. 1, 1981 | |
| 80 | A/36/PV.80 | Dec. 2, 1981 | New York |
| 81 | A/36/PV.81 | Dec. 2, 1981 | New York |
| 84 | A/36/PV.84 | Dec. 4, 1981 | |
| 85 | A/36/PV.85 | Dec. 4, 1981 | |
| 87 | A/36/PV.87 | Dec. 7, 1981 | |
| 88 | A/36/PV.88 | Dec. 8, 1981 | |
| 105 | A/36/PV.105 | Dec. 8, 1981 | |
| 91 | A/36/PV.91 | Dec. 9, 1981 | New York |
| 92 | A/36/PV.92 | Dec. 10, 1981 | New York |
| 93 | A/36/PV.93 | Dec. 10, 1981 | |
| 94 | A/36/PV.94 | Dec. 11, 1981 | New York |
| 95 | A/36/PV.95 | Dec. 11, 1981 | New York |
| 97 | A/36/PV.97 | Dec. 14, 1981 | |
| 100 | A/36/PV.100 | Dec. 16, 1981 | New York |
| 101 | A/36/PV.101 | Dec. 16, 1981 | |
| 103 | A/36/PV.103 | Dec. 17, 1981 | |
| 104 | A/36/PV.104 | Dec. 18, 1981 | |
| 30 | A/36/PV.30 | Dec. 31, 1981 | |
| 69 | A/36/PV.69 | Jan. 1, 1982 | New York |
| 77 | A/36/PV.77 | Jan. 1, 1982 | New York |
| 110 | A/36/PV.110 | March 16, 1982 | |
| 106 | A/36/PV.106 | March 19, 1982 | |
| 108 | A/36/PV.108 | March 19, 1982 | |
| 49 | A/36/PV.49 | July 1, 1982 | |
| 7 | A/36/PV.7 | ||
| 33 | A/36/PV.33 | ||
| 35 | A/36/PV.35 | New York | |
| 41 | A/36/PV.41 | ||
| 59 | A/36/PV.59 | New York | |
| 61 | A/36/PV.61 | New York | |
| 71 | A/36/PV.71 | New York | |
| 73 | A/36/PV.73 | New York | |
| 74 | A/36/PV.74 | ||
| 78 | A/36/PV.78 | ||
| 89 | A/36/PV.89 | New York | |
| 98 | A/36/PV.98 | New York | |
| 99 | A/36/PV.99 | ||
| 111 | A/36/PV.111 |