UN emblem
United Nations

Security Council — Session 12

1957–1967
All meetings → All resolutions →
39
Meetings
344
Speeches
16
Countries represented
2
Resolutions

Most active countries

Top agenda items

No agenda item data available.

Resolutions 2

Symbol Title Yes No Abstain
S/RES/123(1957) Security Council resolution 123 (1957) [on negotiations on the India-Pakistan question] 10 0 1
S/2883] None None None

Meetings 39

# Symbol Date Location
765 S/PV.765 Jan. 2, 1957 New York
769 S/PV.769 Jan. 2, 1957 New York
770 S/PV.770 Jan. 2, 1957 New York
760 S/PV.760 Jan. 11, 1957
761 S/PV.761 Jan. 16, 1957 New York
762 S/PV.762 Jan. 23, 1957 New York
763 S/PV.763 Jan. 23, 1957 New York
764 S/PV.764 Jan. 24, 1957 New York
766 S/PV.766 Jan. 30, 1957 New York
767 S/PV.767 Feb. 8, 1957 New York
768 S/PV.768 Feb. 15, 1957 New York
771 S/PV.771 Feb. 18, 1957 New York
772 S/PV.772 Feb. 20, 1957 New York
774 S/PV.774 Feb. 21, 1957 New York
778 S/PV.778 May 20, 1957 New York
779 S/PV.779 May 21, 1957 New York
780 S/PV.780 May 23, 1957 New York
783 S/PV.783 Aug. 20, 1957 New York
784 S/PV.784 Aug. 20, 1957 New York
787 S/PV.787 Sept. 4, 1957 New York
786 S/PV.786 Sept. 5, 1957
789 S/PV.789 Sept. 9, 1957 New York
790 S/PV.790 Sept. 9, 1957 New York
793 S/PV.793 Oct. 1, 1957 New York
795 S/PV.795 Oct. 9, 1957 New York
797 S/PV.797 Oct. 25, 1957 New York
798 S/PV.798 Oct. 29, 1957 New York
799 S/PV.799 Nov. 5, 1957 New York
800 S/PV.800 Nov. 11, 1957 New York
801 S/PV.801 Nov. 13, 1957 New York
802 S/PV.802 Nov. 15, 1957 New York
803 S/PV.803 Nov. 18, 1957 New York
804 S/PV.804 Nov. 20, 1957 New York
805 S/PV.805 Nov. 21, 1957 New York
806 S/PV.806 Nov. 22, 1957
807 S/PV.807 Nov. 28, 1957 New York
782 S/PV.782 May 28, 1967 New York
791 S/PV.791 Sept. 24, 1967 New York
808 S/PV.808 Dec. 2, 1967 New York
Most Used Keywords

Loading…