UN emblem
United Nations

Security Council — Session 4

1947–1949
All meetings → All resolutions →
42
Meetings
228
Speeches
0
Countries represented
0
Resolutions

Most active countries

No speech data available.

Top agenda items

No agenda item data available.

Resolutions 0

No resolutions found for this session.

Meetings 42

# Symbol Date Location
398 S/PV.398 Nov. 1, 1947 New York
414 S/PV.414 June 18, 1948 New York
399 S/PV.399 Jan. 13, 1949
400 S/PV.400 Jan. 14, 1949 New York
408 S/PV.408 Jan. 14, 1949 New York
401 S/PV.401 Jan. 17, 1949 New York
404 S/PV.404 Jan. 27, 1949 New York
406 S/PV.406 Jan. 28, 1949
407 S/PV.407 Feb. 8, 1949 New York
409 S/PV.409 Feb. 15, 1949 New York
411 S/PV.411 Feb. 17, 1949 New York
412 S/PV.412 Feb. 21, 1949 New York
413 S/PV.413 March 3, 1949 New York
416 S/PV.416 March 10, 1949
417 S/PV.417 March 11, 1949 New York
418 S/PV.418 March 14, 1949
420 S/PV.420 March 21, 1949 New York
422 S/PV.422 March 28, 1949 New York
423 S/PV.423 April 8, 1949 New York
424 S/PV.424 May 10, 1949 New York
425 S/PV.425 May 19, 1949
426 S/PV.426 May 24, 1949 New York
427 S/PV.427 June 16, 1949 New York
432 S/PV.432 June 17, 1949 New York
429 S/PV.429 June 24, 1949 New York
430 S/PV.430 July 11, 1949 New York
436 S/PV.436 July 15, 1949 New York
437 S/PV.437 July 15, 1949 New York
431 S/PV.431 July 20, 1949 New York
446 S/PV.446 July 29, 1949 New York
433 S/PV.433 Aug. 4, 1949 New York
434 S/PV.434 Aug. 4, 1949 New York
438 S/PV.438 Aug. 15, 1949 New York
439 S/PV.439 Sept. 7, 1949 New York
444 S/PV.444 Sept. 15, 1949
445 S/PV.445 Sept. 15, 1949 New York
449 S/PV.449 Oct. 5, 1949 New York
450 S/PV.450 Oct. 11, 1949 New York
452 S/PV.452 Oct. 18, 1949 New York
454 S/PV.454 Nov. 18, 1949 New York
457 S/PV.457 Dec. 17, 1949 New York
455 S/PV.455 New York
Most Used Keywords

Loading…